Athlete Profile
Jade JONES
GBR
- Record (win / lose)
- 101 / 28 (78.3%)
- Olympic ranking (Women -57kg)
- 16
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 2 | 0 | 0 |
| World Taekwondo Championships | 1 | 1 | 2 |
| World Taekwondo Grand Prix | 10 | 7 | 2 |
| World Taekwondo Grand Slam | 0 | 2 | 0 |
Participation History
| 2024 Paris Olympic Games | F -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | MKD | Miljana RELJIKJ | Lost | 1 - 2 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | GBR | Aaliyah POWELL | Lost | 2 - 1 | PTF | View |
| R16 | BRA | Maria clara PACHECO | Won | 1 - 2 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | KOR | AHREUM LEE | Lost | 2 - 1 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | CHN | Zongshi LUO | Won | 0 - 2 | PTF | View |
| SF | TUR | Hatice kubra ILGUN | Won | 2 - 1 | PTF | View |
| QF | TPE | Chia-ling LO | Won | 2 - 1 | PTF | View |
| R16 | AIN | Tatiana MININA | Won | 0 - 0 | WDR | View |
| R32 | GAB | Emmanuella ATORA | Won | 2 - 0 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | IRI | Nahid KIYANICHANDEH | Won | 0 - 2 | PTF | View |
| SF | USA | Faith DILLON | Won | 2 - 0 | PTF | View |
| QF | MEX | Fabiola guadalupe VILLEGAS MACHORRO | Won | 2 - 0 | PTF | View |
| R16 | LBN | Laetitia AOUN | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -57kg | |||||
| QF | TPE | Chia-ling LO | Lost | 0 - 2 | PTF | View |
| R16 | .WT | Neshi Lee LINDO | Won | 2 - 0 | PTF | View |
| R32 | USA | Caitlyn COX | Won | 2 - 0 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | MAR | Nada LAARAJ | Lost | 2 - 1 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -57kg |
Bronze
|
||||
| SF | CHN | Zongshi LUO | Lost | 2 - 1 | PTF | View |
| QF | KAZ | Kamila AIMUKASHEVA | Won | 2 - 0 | PTF | View |
| R16 | NED | Bodine SCHOENMAKERS | Won | 2 - 0 | PTF | View |
| R32 | CIV | Mariama CISSE | Won | 2 - 0 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | CHN | Zongshi LUO | Lost | 1 - 2 | PTF | View |
| SF | TUR | Hatice kubra ILGUN | Won | 0 - 2 | PTF | View |
| QF | TPE | Chia-ling LO | Won | 2 - 0 | PTF | View |
| R16 | BEL | Raheleh ASEMANI | Won | 2 - 0 | PTF | View |
| R32 | CRO | IVANA DUVANCIC | Won | 2 - 0 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | IRI | Nahid KIYANICHANDEH | Lost | 0 - 2 | PTF | View |
| R32 | LTU | Klaudija TVARONAVICIUTE | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | CHN | Zongshi LUO | Lost | 0 - 2 | PTF | View |
| SF | USA | Anastasija ZOLOTIC | Won | 1 - 2 | PTF | View |
| SF | CHN | Zongshi LUO | Lost | 2 - 1 | PTF | View |
| QF | KOR | AHREUM LEE | Won | 0 - 2 | PTF | View |
| QF | KAZ | Kamila AIMUKASHEVA | Won | 2 - 0 | PTF | View |
| R16 | NED | Bodine SCHOENMAKERS | Won | 2 - 0 | PTF | View |
| R16 | CHN | Lijun ZHOU | Won | 0 - 2 | PTF | View |
| R32 | CIV | Mariama CISSE | Won | 2 - 0 | PTF | View |
| Tokyo 2020 Olympic Games | W -57kg | |||||
| R16 | RTA | Kimia ALIZADEH ZENOZI | Lost | 12 - 16 | PTF | View |
| Wuxi 2019 WT Grand Slam Champions Series | W -57kg |
Silver
|
||||
| F | CHN | Lijun ZHOU | Lost | 2 - 1 | PTF | View |
| SF | KOR | AHREUM LEE | Won | 0 - 2 | PTF | View |
| QF | USA | Anastasija ZOLOTIC | Won | 0 - 2 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | USA | Anastasija ZOLOTIC | Lost | 32 - 36 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | CHN | Zongshi LUO | Lost | 8 - 19 | WDR | View |
| Manchester 2019 World Taekwondo Championships | W -57kg |
Gold
|
||||
| F | KOR | AHREUM LEE | Won | 14 - 7 | PTF | View |
| SF | CAN | Skylar PARK | Won | 18 - 12 | PTF | View |
| QF | IRI | Parisa JAVADI KOUCHAKSARAEI | Won | 30 - 3 | PTG | View |
| R16 | TPE | Chia-ling LO | Won | 17 - 2 | PTF | View |
| R32 | CAM | CASANDRE NICOLE TUBBS | Won | 23 - 3 | PTG | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -57kg |
Silver
|
||||
| F | CHN | Lijun ZHOU | Lost | 1 - 2 | PTF | View |
| SF | CRO | Won | 1 - 2 | GDP | View | |
| QF | CHN | Zongshi LUO | Won | 0 - 2 | PTF | View |
| R16 | CHN | Xiaojing WEI | Won | 0 - 1 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | CRO | GLASNOVIC NIKITA | Lost | 7 - 11 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | CHN | Lijun ZHOU | Won | 11 - 4 | PTF | View |
| SF | CAN | Skylar PARK | Won | 17 - 4 | PTF | View |
| QF | LAT | Inese TARVIDA | Won | 9 - 6 | PTF | View |
| R16 | TPE | Chia-ling LO | Won | 10 - 5 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -57kg | |||||
| QF | LAT | Inese TARVIDA | Lost | 3 - 5 | PTF | View |
| R16 | GBR | Rachelle BOOTH | Won | 5 - 4 | SUP | View |
| Roma 2018 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | ESP | Marta CALVO GOMEZ | Won | 14 - 12 | PTF | View |
| SF | RUS | Minina TATIANA | Won | 21 - 16 | PTF | View |
| QF | GER | Madeline FOLGMANN | Won | 28 - 5 | PTF | View |
| R16 | KOR | Geum-Byeol LIM | Won | 26 - 5 | PTG | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -57kg | |||||
| QF | TUR | Irem YAMAN | Lost | 5 - 5 | SUP | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -57kg |
Gold
|
||||
| F | ESP | Marta CALVO GOMEZ | Won | 26 - 7 | PTF | View |
| SF | RUS | Minina TATIANA | Won | 18 - 14 | PTF | View |
| QF | BEL | Raheleh ASEMANI | Won | 13 - 10 | PTF | View |
| R16 | CIV | Banassa DIOMANDE | Won | 29 - 9 | PTG | View |
| London 2017 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | KOR | AHREUM LEE | Won | 31 - 14 | PTF | View |
| SF | RUS | Minina TATIANA | Won | 25 - 10 | PTF | View |
| QF | CAN | Skylar PARK | Won | 28 - 15 | PTF | View |
| R16 | FIN | Suvi MIKKONEN | Won | 33 - 8 | PTG | View |
| Rabat 2017 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | TUR | Hatice kubra ILGUN | Lost | 6 - 8 | PTF | View |
| SF | BIH | Marija STETIC | Won | 16 - 7 | PTF | View |
| QF | POR | Joana CUNHA | Won | 9 - 2 | PTF | View |
| R16 | RUS | Ekaterina KIM | Won | 14 - 4 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -57kg |
Bronze
|
||||
| SF | KOR | AHREUM LEE | Lost | 8 - 14 | PTF | View |
| QF | TPE | YU-CHUANG CHEN | Won | 11 - 8 | PTF | View |
| R16 | USA | Ara WHITE | Won | 20 - 2 | PTF | View |
| R32 | MAR | Nada LAARAJ | Won | 10 - 0 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | W -57kg |
Gold
|
||||
| F | EGY | Hedaya MALAK | Won | 7 - 0 | PTF | View |
| SF | KOR | AHREUM LEE | Won | 12 - 0 | PTG | View |
| QF | GER | Anna-Lena FROEMMING | Won | 8 - 2 | PTF | View |
| Rio 2016 Olympic Games | W -57kg |
Gold
|
||||
| F | ESP | Eva CALVO GOMEZ | Won | 16 - 7 | PTF | View |
| SF | CRO | GLASNOVIC NIKITA | Won | 4 - 9 | PTF | View |
| QF | BEL | Raheleh ASEMANI | Won | 2 - 7 | PTF | View |
| R16 | MAR | Naima BAKKAL | Won | 12 - 4 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W -57kg |
Bronze
|
||||
| BRZ | CRO | GLASNOVIC NIKITA | Won | 0 - 0 | SUP | View |
| SF | EGY | Hedaya MALAK | Lost | 0 - 0 | SUP | View |
| QF | FRA | Floriane LIBORIO | Won | 5 - 0 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | ESP | Eva CALVO GOMEZ | Won | 14 - 4 | PTF | View |
| SF | CRO | GLASNOVIC NIKITA | Won | 4 - 3 | PTF | View |
| QF | KOR | So-hee KIM | Won | 17 - 1 | PTG | View |
| R16 | RTA | Kimia ALIZADEH ZENOZI | Won | 3 - 2 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | TPE | YUN-WEN HUANG | Won | 3 - 6 | PTF | View |
| SF | CRO | GLASNOVIC NIKITA | Won | 3 - 5 | PTF | View |
| QF | AUS | Caroline MARTON | Won | 0 - 13 | PTG | View |
| R16 | PAN | Carolena CARSTENS | Won | 3 - 15 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | RTA | Kimia ALIZADEH ZENOZI | Lost | 4 - 3 | GDP | View |
| SF | EGY | Hedaya MALAK | Won | 10 - 16 | PTF | View |
| QF | KOR | So-hee KIM | Won | 4 - 11 | PTF | View |
| R16 | HUN | Evelyn Márta GONDA | Won | 4 - 11 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -57kg | |||||
| QF | RTA | Kimia ALIZADEH ZENOZI | Lost | 9 - 10 | PTF | View |
| R16 | TPE | YU-CHUANG CHEN | Won | 7 - 1 | PTF | View |
| R32 | VEN | Adriana MARTINEZ | Won | 7 - 1 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -57kg |
Gold
|
||||
| F | EGY | Hedaya MALAK | Won | 3 - 7 | PTF | View |
| SF | JPN | Mayu HAMADA | Won | 2 - 5 | PTF | View |
| QF | CRO | GLASNOVIC NIKITA | Won | 3 - 4 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | ESP | Eva CALVO GOMEZ | Lost | 1 - 0 | GDP | View |
| SF | JPN | Mayu HAMADA | Won | 0 - 12 | PTG | View |
| QF | KOR | So-hee KIM | Won | 4 - 11 | PTF | View |
| R16 | MEX | Jessica CHAVEZ | Won | 0 - 13 | PTG | View |
| Astana 2014 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | ESP | Eva CALVO GOMEZ | Lost | 0 - 1 | GDP | View |
| SF | KOR | So-hee KIM | Won | 12 - 0 | PTG | View |
| QF | CRO | Martina ZUBCIC | Won | 14 - 2 | PTG | View |
| R16 | USA | LEWIS CHEYENNE | Won | 1 - 0 | GDP | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -57kg | |||||
| QF | KOR | So-hee KIM | Lost | 3 - 8 | PTF | View |
| R16 | USA | LEWIS CHEYENNE | Won | 7 - 5 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | ESP | Eva CALVO GOMEZ | Lost | 4 - 2 | PTF | View |
| SF | CHN | Yuzhuo HOU | Won | 4 - 3 | PTF | View |
| QF | EGY | Hedaya MALAK | Won | 10 - 2 | PTF | View |
| R16 | GBR | Caroline FISHER | Won | 15 - 2 | PTF | View |
| R32 | MEX | Jessica CHAVEZ | Won | 10 - 1 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -57kg | |||||
| QF | JPN | Mayu HAMADA | Lost | 1 - 0 | GDP | View |
| R16 | CRO | Martina ZUBCIC | Won | 2 - 12 | PTF | View |
| R32 | IRI | Sousan HAJIPOURGOLI | Won | 4 - 7 | PTF | View |
| London 2012 Olympic Games | W -57kg |
Gold
|
||||
| F | CHN | Yuzhuo HOU | Won | 6 - 4 | PTF | View |
| SF | TPE | Li Cheng TSENG | Won | 6 - 10 | PTF | View |
| QF | JPN | Mayu HAMADA | Won | 3 - 13 | PTF | View |
| R16 | SRB | Dragana GLADOVIC | Won | 1 - 15 | PTG | View |
Gold
Silver
Bronze