Athlete Profile
Mari romundset NILSEN
NOR
- Record (win / lose)
- 10 / 13 (43.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -67kg | |||||
|---|---|---|---|---|---|---|
| R32 | GER | Viktoria RUCINSKI | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -67kg | |||||
| R16 | FRA | Ines MEHNANA | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -67kg | |||||
| QF | CRO | Doris POLE | Lost | 2 - 0 | PTF | View |
| R16 | SRB | Nadja SAVKOVIC | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | W -67kg | |||||
| R16 | ALG | Khalida HADDAD | Lost | 0 - 2 | PTF | View |
| R32 | GBR | Grace GAMBRILL | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -67kg | |||||
| R16 | NED | Amy MINK | Lost | 1 - 2 | PTF | View |
| R32 | ITA | Nataly NOVA REYNOSO | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -67kg | |||||
| R16 | NED | Amy MINK | Lost | 1 - 2 | PTF | View |
| R32 | KAZ | Aruzhan NAIMANBAYEVA | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -67kg |
Silver
|
||||
| F | AIN | Liliia KHUZINA | Lost | 2 - 0 | PTF | View |
| SF | MNE | Andrea BERISAJ | Won | 1 - 2 | PTF | View |
| QF | POL | Julia SZPAK | Won | 2 - 1 | PTF | View |
| R16 | POR | Mafalda COELHO | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -67kg | |||||
| R64 | SRB | Iva PETROVIC | Lost | 1 - 2 | PTF | View |
| Riga Open 2025 | W -67kg |
Gold
|
||||
| F | POL | Klaudia KICINSKA | Won | 0 - 2 | PTF | View |
| SF | DEN | Salma BISMIR | Won | 0 - 2 | PTF | View |
| German Open 2025 | W -67kg | |||||
| R32 | UKR | Alisa PAVLENKO | Lost | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R16 | GER | Vanessa KOERNDL | Lost | 0 - 2 | PTF | View |
| R32 | CAN | Leonarda ANDRIC | Won | 0 - 2 | PTF | View |
| R64 | USA | Kylie LEWIS | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -67kg | |||||
| R32 | AIN | Viktoriia ZHELEZNOVA | Lost | 2 - 1 | PTF | View |
| Tallinn Open 2025 | W -67kg | |||||
| QF | NGR | Elizabeth oluchi ANYANACHO | Lost | 2 - 0 | PTF | View |
| R16 | LUX | Isabelle FABER | Won | 1 - 2 | PTF | View |
| European Club Championships 2025 | W -67kg | |||||
| R16 | FRA | BINTOU DIAKITÉ | Lost | 0 - 2 | PTF | View |
| British International Open 2025 | W -67kg | |||||
| QF | FRA | Ines MEHNANA | Lost | 1 - 2 | PTF | View |
| Belgian Open 2025 | W -67kg | |||||
| QF | AIN | Valeriia SKAPROVSKA | Lost | 0 - 2 | PTF | View |
| R16 | SWE | Alva CASPERSSON | Won | 2 - 0 | PTF | View |
| 12th Turkish Open 2025 | W -67kg | |||||
| R16 | TUR | Melis TETIK | Won | 2 - 0 | PTF | View |
| GBR | Chloe ROBERTS | Lost | 2 - 0 | PTF | View | |
| Roma 2023 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | BRA | Caroline SANTOS | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -67kg |
Bronze
|
||||
| SF | JOR | Julyana AL-SADEQ | Lost | 2 - 0 | PTF | View |
| QF | ITA | Natalia D'ANGELO | Won | 1 - 2 | PTF | View |
| R16 | USA | Kristina TEACHOUT | Won | 2 - 1 | PTF | View |
| R32 | VIE | Anh ngan TRAN NGUYEN | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -67kg | |||||
| R32 | GRE | Athanasia MITSOPOULOU | Lost | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | GRE | Athanasia MITSOPOULOU | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze