Athlete Profile
Ruth GBAGBI
CIV
- Record (win / lose)
- 75 / 32 (70.1%)
- Olympic ranking (Women -67kg)
- 8
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 2 |
| World Taekwondo Championships | 1 | 0 | 1 |
| World Taekwondo Grand Prix | 4 | 1 | 3 |
| World Taekwondo Grand Slam | 1 | 0 | 2 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -67kg | |||||
|---|---|---|---|---|---|---|
| R16 | CHN | Jie SONG | Lost | 2 - 0 | PTF | View |
| R32 | BRA | Milena TITONELI | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | W -67kg |
Silver
|
||||
| F | SRB | Aleksandra PERISIC | Lost | 0 - 2 | PTF | View |
| SF | HUN | Luana MARTON | Won | 0 - 2 | PTF | View |
| QF | FRA | Ines MEHNANA | Won | 2 - 0 | PTF | View |
| R16 | ESP | Julia FERNANDEZ | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | W -67kg | |||||
| QF | CHI | Claudia GALLARDO | Lost | 2 - 1 | PTF | View |
| R16 | TUR | Ceren CETINEL | Won | 0 - 2 | PTF | View |
| R32 | AUT | Sarah ABDEL FATTAH | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | W -67kg |
Bronze
|
||||
| SF | SRB | Aleksandra PERISIC | Lost | 0 - 2 | PTF | View |
| QF | MNE | Andrea BERISAJ | Won | 1 - 2 | PTF | View |
| R16 | RUS | Uliana KRADINOVA | Won | 0 - 2 | PTF | View |
| R32 | SRB | Jelena STAMENKOVIC | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R16 | USA | Kristina TEACHOUT | Lost | 2 - 1 | PTF | View |
| R32 | PHI | Laila DELO | Won | 0 - 2 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -67kg |
Bronze
|
||||
| SF | CHN | Jiani XING | Lost | 2 - 1 | PTF | View |
| QF | GRE | Styliani MARENTAKI | Won | 2 - 1 | PTF | View |
| R16 | EGY | Aya SHEHATA | Won | 0 - 2 | PTF | View |
| R32 | KOR | Jinju LEE | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -67kg | |||||
| R32 | TUR | Ikra KAYIR | Lost | 2 - 1 | PTF | View |
| R64 | IND | Madhu SINGH | Won | 0 - 2 | PTF | View |
| The Naija Taekwondo International Open 2025 | W -67kg |
Gold
|
||||
| F | NGR | Hauwau OLAYODE | Won | 2 - 0 | PTF | View |
| SF | NGR | Judith USIFOH | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | F -67kg | |||||
| R16 | HUN | Viviana MARTON | Lost | 1 - 2 | PTF | View |
| REP | USA | Kristina TEACHOUT | Lost | 2 - 1 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W -67kg |
Bronze
|
||||
| BRZ | ESP | Cecilia CASTRO BURGOS | Won | 2 - 1 | PTF | View |
| SF | CHN | Jie SONG | Lost | 2 - 0 | PTF | View |
| QF | KOR | Hyo rim HONG | Won | 2 - 1 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W -67kg | |||||
| QF | SRB | Aleksandra PERISIC | Lost | 0 - 2 | PTF | View |
| R16 | UZB | Feruza SADIKOVA | Won | 2 - 1 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -67kg | |||||
| QF | CHN | Jie SONG | Lost | 2 - 0 | PTF | View |
| R16 | EGY | Aya SHEHATA | Won | 0 - 2 | PTF | View |
| R32 | FRA | Khalida HADDAD | Won | 1 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -67kg |
Bronze
|
||||
| SF | FRA | Magda WIET HENIN | Lost | 0 - 2 | PTF | View |
| QF | KOR | Hyo rim HONG | Won | 2 - 1 | PTF | View |
| R16 | AIN | Vitaliya LAZUTA | Won | 2 - 0 | PTF | View |
| R32 | QAT | Maram FATNASSI | Won | 2 - 0 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W -67kg | |||||
| BRZ | FRA | Magda WIET HENIN | Lost | 2 - 0 | PTF | View |
| SF | JOR | Julyana AL-SADEQ | Lost | 2 - 1 | PTF | View |
| QF | ESP | Cecilia CASTRO BURGOS | Won | 0 - 2 | PTF | View |
| R16 | SRB | Aleksandra PERISIC | Won | 1 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -67kg | |||||
| QF | SRB | Aleksandra PERISIC | Lost | 2 - 1 | PTF | View |
| R16 | EGY | Aya SHEHATA | Won | 1 - 2 | PTF | View |
| R32 | USA | Kristina TEACHOUT | Won | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -67kg |
Gold
|
||||
| F | KOR | Min-seo NAM | Won | 0 - 2 | PTF | View |
| SF | BEL | Sarah CHAARI | Won | 2 - 1 | PTF | View |
| QF | KOR | Jan-di KIM | Won | 1 - 2 | PTF | View |
| R16 | GRE | Athanasia MITSOPOULOU | Won | 1 - 2 | PTF | View |
| R32 | NGR | Elizabeth oluchi ANYANACHO | Won | 1 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | FRA | Magda WIET HENIN | Lost | 0 - 2 | PTF | View |
| QF | ESP | Cecilia CASTRO BURGOS | Won | 2 - 0 | PTF | View |
| QF | SRB | Aleksandra PERISIC | Lost | 2 - 1 | PTF | View |
| R16 | AZE | Farida AZIZOVA | Won | 2 - 1 | PTF | View |
| R16 | EGY | Aya SHEHATA | Won | 1 - 2 | PTF | View |
| R32 | GER | Celine YAGUSSEVICH | Won | 2 - 0 | PTF | View |
| R32 | USA | Kristina TEACHOUT | Won | 0 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | W -67kg |
Bronze
|
||||
| BRZ | BRA | Milena TITONELI | Won | 12 - 8 | PTF | View |
| SF | GBR | Lauren WILLIAMS | Lost | 18 - 24 | PTF | View |
| QF | CHN | Mengyu ZHANG | Won | 21 - 9 | PTF | View |
| R16 | COD | Naomie KATOKA | Won | 0 - 0 | DSQ | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -67kg |
Gold
|
||||
| F | CRO | Matea JELIC | Won | 14 - 15 | PTF | View |
| SF | USA | Paige MC PHERSON | Won | 4 - 7 | PTF | View |
| QF | CHN | Mengyu ZHANG | Won | 11 - 9 | GDP | View |
| R16 | CHN | Yunfei GUO | Won | 22 - 13 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -67kg |
Gold
|
||||
| F | GBR | Lauren WILLIAMS | Won | 20 - 25 | PTF | View |
| SF | JOR | Julyana AL-SADEQ | Won | 5 - 18 | PTF | View |
| QF | KOR | OH HYERI | Won | 11 - 9 | PTF | View |
| R16 | CRO | Doris POLE | Won | 5 - 2 | PTF | View |
| R32 | CZE | Iveta JUHASZOVA | Won | 21 - 1 | PTG | View |
| Roma 2019 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | CRO | Doris POLE | Lost | 1 - 3 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -67kg | |||||
| QF | AZE | Farida AZIZOVA | Lost | 8 - 6 | PTF | View |
| R16 | CAN | Melissa PAGNOTTA | Won | 16 - 19 | PTF | View |
| R32 | NOR | Randi DYNGELAND | Won | 5 - 25 | PTG | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -67kg |
Bronze
|
||||
| BRZ | CHN | Yunfei GUO | Won | 2 - 0 | PTF | View |
| SF | GBR | Lauren WILLIAMS | Lost | 0 - 2 | PTF | View |
| QF | KOR | OH HYERI | Won | 2 - 0 | PTF | View |
| R16 | CHN | Jie SONG | Won | 2 - 0 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -67kg | |||||
| QF | CRO | Matea JELIC | Lost | 7 - 10 | PTF | View |
| R16 | UZB | Nigora TURSUNKULOVA | Won | 19 - 5 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -67kg | |||||
| QF | GBR | Lauren WILLIAMS | Lost | 25 - 27 | GDP | View |
| R16 | UZB | Nigora TURSUNKULOVA | Won | 14 - 7 | PTF | View |
| R32 | CRO | Kristina BEROS | Won | 11 - 5 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -67kg |
Gold
|
||||
| F | CHN | Yunfei GUO | Won | 6 - 10 | PTF | View |
| SF | CHN | Mengyu ZHANG | Won | 28 - 11 | PTF | View |
| QF | KOR | So-young SEO | Won | 11 - 10 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -67kg |
Bronze
|
||||
| BRZ | USA | Paige MC PHERSON | Won | 9 - 14 | PTF | View |
| SF | CHN | Yunfei GUO | Lost | 8 - 8 | SUP | View |
| QF | GBR | Lauren WILLIAMS | Won | 24 - 21 | PTF | View |
| London 2017 World Taekwondo Grand Prix | W -67kg |
Silver
|
||||
| F | GBR | Lauren WILLIAMS | Lost | 43 - 23 | PTF | View |
| SF | CRO | Matea JELIC | Won | 6 - 7 | PTF | View |
| QF | CAN | Melissa PAGNOTTA | Won | 3 - 23 | PTG | View |
| R16 | UZB | Nigora TURSUNKULOVA | Won | 8 - 12 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | TUR | Nur TATAR | Lost | 5 - 9 | PTF | View |
| QF | USA | Paige MC PHERSON | Won | 9 - 5 | PTF | View |
| R16 | POL | Aleksandra Katarzyna KRZEMIENIECKA | Won | 9 - 5 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W -67kg |
Gold
|
||||
| F | TUR | Nur TATAR | Won | 7 - 4 | PTF | View |
| SF | KOR | OH HYERI | Won | 11 - 22 | PTF | View |
| QF | CHN | Yunfei GUO | Won | 10 - 15 | PTF | View |
| R16 | CRO | Matea JELIC | Won | 2 - 6 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -62kg |
Gold
|
||||
| F | RTA | Kimia ALIZADEH ZENOZI | Won | 19 - 9 | PTF | View |
| SF | KOR | So-hee KIM | Won | 5 - 0 | WDR | View |
| QF | SWE | Elin JOHANSSON | Won | 8 - 13 | PTF | View |
| R16 | GBR | Rachelle BOOTH | Won | 6 - 15 | PTF | View |
| R32 | JOR | Shahd TARMAN | Won | 5 - 23 | PTF | View |
| Rio 2016 Olympic Games | W -67kg |
Bronze
|
||||
| BRZ | AZE | Farida AZIZOVA | Won | 1 - 7 | PTF | View |
| QF | FRA | Haby NIARE | Lost | 4 - 5 | PTF | View |
| R16 | EGY | ELSAWALHY SEHAM | Won | 4 - 3 | PTF | View |
| RPC | HAI | Aniya LOUISSAINT | Won | 7 - 2 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -67kg | |||||
| QF | KOR | OH HYERI | Lost | 7 - 10 | PTF | View |
| R16 | RUS | Anastasiia BARYSHNIKOVA | Won | 2 - 3 | PTF | View |
| R32 | CAN | Melissa PAGNOTTA | Won | 1 - 11 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W -67kg | |||||
| QF | CAN | Melissa PAGNOTTA | Lost | 2 - 14 | PTF | View |
| R16 | TPE | CHIA CHIA CHUANG | Won | 9 - 10 | PTF | View |
| R32 | CAN | Ashley KRAAYEVELD | Won | 10 - 4 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -62kg | |||||
| R32 | ITA | Daniela ROTOLO | Lost | 3 - 4 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | W -67kg | |||||
| QF | SWE | Elin JOHANSSON | Lost | 8 - 7 | PTF | View |
| R16 | SUI | Nina KLÄY | Won | 6 - 0 | PTF | View |
| R32 | TPE | Yann Yeu CHEN | Won | 0 - 0 | GDP | View |
| Astana 2014 World Taekwondo Grand Prix | W -67kg | |||||
| QF | RUS | Anastasiia BARYSHNIKOVA | Lost | 2 - 3 | PTF | View |
| R16 | CHN | Hua ZHANG | Won | 6 - 15 | PTF | View |
| R32 | RUS | Marina TIMOFEEVA | Won | 0 - 1 | GDP | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | RUS | Anastasiia BARYSHNIKOVA | Lost | 3 - 6 | PTF | View |
| R32 | SLO | Franka ANIC | Won | 4 - 2 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | AZE | Farida AZIZOVA | Lost | 1 - 4 | PTF | View |
| R32 | CHN | Hua ZHANG | Won | 0 - 6 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -62kg | |||||
| R64 | ITA | Federica PERUGINI | Lost | 5 - 4 | PTF | View |
| London 2012 Olympic Games | W -67kg | |||||
| R16 | KOR | HWANG KYUNGSEON | Lost | 4 - 1 | PTF | View |
| RPC | GER | Stanek HELENA | Lost | 3 - 4 | PTF | View |
Gold
Silver
Bronze