Athlete Profile
Banlung TUBTIMDANG
THA
- Record (win / lose)
- 32 / 4 (88.9%)
- Olympic ranking (Men -68kg)
- 14
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | BUR | Ibrahim MAIGA | Lost | 1 - 2 | PTF | View |
| R32 | TPE | Hao-yu HSU | Won | 2 - 1 | PTF | View |
| 13th Turkiye Open | M -68kg |
Gold
|
||||
| F | RUS | Dzhavid MAGERRAMOV | Won | 2 - 0 | PTF | View |
| SF | UZB | Diyorbek TUKHLIBOEV | Won | 2 - 0 | PTF | View |
| QF | KAZ | Nurbek GAZEZ | Won | 2 - 1 | PTF | View |
| R16 | UZB | Najmiddin KOSIMKHOJIEV | Won | 2 - 1 | PTF | View |
| R32 | RUS | Kirill LOSKUTOV | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg |
Gold
|
||||
| F | KOR | Yuhyeon SEONG | Won | 2 - 0 | PTF | View |
| SF | CRO | Matija CREP | Won | 2 - 0 | PTF | View |
| QF | SEN | Mouhamadou mansour LO | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Damir SHULENOV | Won | 2 - 1 | PTF | View |
| R32 | AUS | Xavier NIKOLOVSKI | Won | 2 - 1 | PTF | View |
| R64 | LBA | Najimuldin BIRZEEQ | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -68kg |
Gold
|
||||
| F | KOR | Woo-hyeok JUNG | Won | 0 - 2 | PTF | View |
| SF | KAZ | Damir SHULENOV | Won | 0 - 2 | PTF | View |
| QF | FRA | Souleyman ALAPHILIPPE | Won | 0 - 2 | PTF | View |
| R16 | KOR | Sang ryeol LEE | Won | 0 - 2 | PTF | View |
| R32 | USA | Khalfani HARRIS | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -68kg |
Gold
|
||||
| F | CHN | Yushuai LIANG | Won | 1 - 2 | PTF | View |
| SF | GBR | Matthew HOWELL | Won | 1 - 0 | RSC | View |
| QF | TPE | Hao-yu HSU | Won | 2 - 1 | PTF | View |
| R16 | ITA | Davide LUPO | Won | 2 - 0 | PTF | View |
| R32 | NED | Aymen ACHNINE | Won | 2 - 1 | PTF | View |
| WT President's Cup - Asia | M -68kg |
Bronze
|
||||
| SF | FRA | Theo LUCIEN | Lost | 0 - 1 | PTF | View |
| QF | CHN | Xingyu QIN | Won | 1 - 1 | PTF | View |
| R16 | UZB | Diyorbek TUKHLIBOEV | Won | 2 - 1 | PTF | View |
| R32 | KOR | Doyun KWON | Won | 2 - 1 | PTF | View |
| Belgian Open 2025 | M -68kg |
Gold
|
||||
| F | FRA | Souleyman ALAPHILIPPE | Won | 0 - 0 | WDR | View |
| SF | BUR | Ibrahim MAIGA | Won | 1 - 2 | PTF | View |
| QF | JPN | Rei TSURUOKA | Won | 0 - 2 | PTF | View |
| R16 | AZE | Riyad SHIRALIYEV | Won | 0 - 2 | PTF | View |
| R32 | BEL | Chero MAKOYAN | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -68kg |
Bronze
|
||||
| SF | FRA | Theo LUCIEN | Lost | 2 - 1 | PTF | View |
| QF | CRO | Matija CREP | Won | 2 - 0 | PTF | View |
| R16 | PUR | Jose daniel SANTIAGO BURGOS | Won | 2 - 0 | PTF | View |
| R32 | GER | S. asadullah SADAT | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | M -68kg | |||||
| R16 | ESP | Javier PEREZ | Lost | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -63kg |
Silver
|
||||
| F | TUR | Hakan RECBER | Lost | 2 - 1 | PTF | View |
| SF | ESP | Joan JORQUERA CALA | Won | 0 - 2 | PTF | View |
| QF | FRA | Souleyman ALAPHILIPPE | Won | 1 - 2 | PTF | View |
| R16 | JOR | Zaid ALHALAWANI | Won | 2 - 1 | PTF | View |
| R32 | ALB | Juirdo CANI | Won | 2 - 0 | PTF | View |
| R64 | IRI | Farzan ASHOURZADEH FALLAH | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze