Athlete Profile
Lenya KAMKASOUMPHOU
FRA- Record (win / lose)
- 7 / 8 (46.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R16 | USA | Melina DANIEL | Lost | 2 - 1 | PTF | View |
| R32 | GER | Selin-g. KALKAN | Won | 0 - 2 | PTF | View |
| British Taekwondo International Open Manchester 2026 | W -53kg |
Gold
|
||||
| F | FRA | Sayine KRIM | Won | 2 - 0 | PTF | View |
| SF | GBR | Elisha SHAW | Won | 2 - 0 | PTF | View |
| QF | GBR | Rhianna PATEL | Won | 2 - 0 | PTF | View |
| R16 | ESP | Lorena CANO PALACIOS | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -53kg |
Bronze
|
||||
| SF | SRB | Andrea BOKAN | Lost | 2 - 1 | PTF | View |
| QF | CRO | Sara SPASOJEVIC | Won | 2 - 0 | PTF | View |
| R16 | TUR | Sumeyye SUNGUR | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | W -53kg | |||||
| R16 | TUN | Douaa DRIDI | Lost | 0 - 2 | PTF | View |
| R32 | AUS | Giuliana MASIELLO | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R32 | USA | Sophia OCEGUERA | Lost | 0 - 2 | PTF | View |
| Qatar Open 2025 | W -53kg |
Silver
|
||||
| F | KAZ | Nodira AKHMEDOVA | Lost | 0 - 2 | PTF | View |
| SF | MAR | Nia MARIEME | Won | 2 - 0 | PTF | View |
| QF | EGY | Hana HAMED ABD EL AZIZ ABD EL AZIM | Won | 2 - 1 | PTF | View |
| Riga Open 2025 | W -53kg |
Silver
|
||||
| F | FRA | Ines BENETTI | Lost | 2 - 0 | PTF | View |
| SF | ESP | Laura BONALS ANARTE | Won | 2 - 1 | PTF | View |
| QF | UKR | Iryna CHESALKINA | Won | 2 - 0 | PTF | View |
| R16 | FIN | Vera OJA | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -53kg | |||||
| R16 | ITA | Ilenia elisabetta MATONTI | Lost | 1 - 2 | PTF | View |
| R32 | GBR | Rhianna PATEL | Won | 2 - 0 | PTF | View |
| Luxembourg Open 2025 | W -53kg | |||||
| QF | GBR | Jodie MCKEW | Lost | 0 - 2 | PTF | View |
| R16 | GER | Elham QALIKHANI | Won | 2 - 0 | PTF | View |
| WT President's Cup - Africa | W -53kg |
Bronze
|
||||
| SF | MAR | Oumaima EL BOUCHTI | Lost | 0 - 2 | PTF | View |
| QF | KEN | Anne Omolo OMUKUBA | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | W -53kg | |||||
| R16 | POL | Lucja OLESZCZUK | Lost | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -53kg | |||||
| QF | BIH | Ada AVDAGIC | Lost | 2 - 0 | PTF | View |
| R16 | ESP | Anna IBARS | Won | 0 - 2 | PTF | View |
| Belgian Open 2025 | W -53kg | |||||
| R16 | FRA | Ines BENETTI | Lost | 0 - 2 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | ITA | Sofia ZAMPETTI | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze