Athlete Profile
Adiba ASIMI
GER- Record (win / lose)
- 12 / 8 (60.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| QF | TUR | Hayrunnisa GURBUZ | Lost | 0 - 2 | PTF | View |
| R16 | FIN | Inari SUSILUOTO | Won | 2 - 1 | PTF | View |
| 2026 European Senior Championships | W -53kg | |||||
| QF | GRE | Magdalini KLAKALA | Lost | 2 - 0 | PTF | View |
| R16 | DEN | Sophia jusra KAADACH | Won | 1 - 2 | PTF | View |
| Spanish Open 2026 | W -53kg | |||||
| R32 | ESP | Leire CARPENA | Lost | 0 - 1 | WDR | View |
| 13th Turkiye Open | W -53kg | |||||
| QF | KAZ | Nodira AKHMEDOVA | Lost | 2 - 0 | PTF | View |
| R16 | GER | Leonie MAYER | Won | 0 - 2 | PTF | View |
| R32 | TUR | Elif ebrar IZMIRLI | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | W -53kg | |||||
| R32 | TUN | Douaa DRIDI | Lost | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -53kg |
Bronze
|
||||
| SF | CHN | JU ZUO | Lost | 0 - 2 | PTF | View |
| QF | POL | Lucja OLESZCZUK | Won | 1 - 2 | PTF | View |
| R16 | FRA | Ines GIRE | Won | 0 - 2 | PTF | View |
| R32 | ITA | Sofia BRIGNOLI | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | W -53kg | |||||
| R32 | CRO | Ozana RADIC | Lost | 0 - 2 | PTF | View |
| 2026 Austrian Open | W -53kg | |||||
| QF | GBR | Lily KINGSLEY | Lost | 2 - 0 | PTF | View |
| R16 | FRA | Sihem LEHOUSSINE | Won | 0 - 2 | PTF | View |
| R32 | GBR | Gina BENE HAMILL | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -53kg | |||||
| QF | IRI | Mobina NEMATZADEH | Lost | 2 - 0 | PTF | View |
| R16 | IND | Xena Dipesh RAJA | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -53kg | |||||
| R32 | TUN | Ouhoud BEN AOUN | Lost | 0 - 2 | PTF | View |
| R64 | MAS | Norumar MOHD FIRDAUS | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -53kg | |||||
| QF | BIH | Ada AVDAGIC | Lost | 0 - 2 | PTF | View |
| R16 | GBR | Lily KINGSLEY | Won | 2 - 0 | PTF | View |
| R32 | NED | Firdaous BOUISENGAREN | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -53kg | |||||
| R32 | ECU | Miley Domenica GUANGA | Lost | 2 - 0 | PTF | View |
| Austrian Open 2025 | W -53kg |
Bronze
|
||||
| SF | KAZ | Aidana SUNDETBAY | Lost | 0 - 2 | PTF | View |
| QF | UZB | Laylo ZAYNIDDINOVA | Won | 2 - 1 | PTF | View |
| R16 | GER | Elham QALIKHANI | Won | 2 - 0 | PTF | View |
| Spanish Open 2025 | W -53kg |
Bronze
|
||||
| SF | ESP | Anna IBARS | Lost | 1 - 2 | PTF | View |
| QF | ITA | Sarah AL | Won | 1 - 2 | PTF | View |
| R16 | GER | Leonie MAYER | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -53kg | |||||
| QF | CRO | Lea SPEHAR | Lost | 1 - 2 | PTF | View |
| R16 | GRE | Ioanna DE FAZIO | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -53kg |
Bronze
|
||||
| SF | CRO | Lea SPEHAR | Lost | 0 - 2 | PTF | View |
| QF | BIH | Ada AVDAGIC | Won | 1 - 2 | PTF | View |
| R16 | SWE | Yalda YALDA RAZAGHI | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -53kg | |||||
| QF | THA | Chutikan JONGKOLRATTANAWATTANA | Lost | 2 - 0 | PTF | View |
| R16 | JPN | Yuzuho KATOH | Won | 2 - 1 | PTF | View |
| R32 | FRA | Aurelie BUTTARELLI | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze