Athlete Profile
Lev KORNEEV
SRB- Record (win / lose)
- 21 / 6 (77.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 European Senior Championships | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | ITA | Abderrahman TOUIAR | Lost | 2 - 0 | PTF | View |
| R32 | MDA | Artiom BULAVCA | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -63kg | |||||
| R16 | ESP | Jesus FRAILE RODRIGUEZ | Lost | 2 - 0 | PTF | View |
| R32 | ESP | Anxo PAZOS | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | M -63kg |
Gold
|
||||
| F | CRO | Jan FLEGAR | Won | 2 - 0 | PTF | View |
| SF | FRA | Nathan JULES | Won | 0 - 2 | PTF | View |
| QF | UKR | Vladyslav FUNKENDORF | Won | 0 - 2 | PTF | View |
| R16 | POR | Dmytriy AGAPOV | Won | 1 - 2 | PTF | View |
| R32 | GRE | Thomas MELETIOU | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | M -63kg | |||||
| QF | FRA | Cyrian RAVET | Lost | 2 - 0 | PTF | View |
| R16 | POL | Piotr SAFARYN | Won | 1 - 2 | PTF | View |
| R32 | GER | Enes ali GUREL | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -58kg | |||||
| R16 | RUS | Kantemir BITSUEV | Lost | 2 - 0 | PTF | View |
| R32 | GRE | Marios leonidas PAPAIOANNOU | Won | 0 - 0 | WDR | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -63kg | |||||
| R16 | POL | Piotr SAFARYN | Lost | 1 - 2 | PTF | View |
| R32 | TUN | Adem ROUAHI | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -58kg | |||||
| R16 | AZE | Gashim MAGOMEDOV | Lost | 2 - 1 | PTF | View |
| R32 | EGY | Mohamed OSAMA | Won | 1 - 2 | PTF | View |
| R64 | DJI | Moktar YOUSSOUF | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -58kg |
Gold
|
||||
| F | NED | Milan MOLLE | Won | 2 - 0 | PTF | View |
| SF | GRE | Konstantinos DIMITROPOULOS | Won | 2 - 0 | PTF | View |
| QF | TUR | Yusuf BADEM | Won | 1 - 2 | PTF | View |
| R16 | GEO | Vitali GELADZE | Won | 1 - 2 | PTF | View |
| R32 | GER | Amir ali MEHRABI FAR | Won | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | M -63kg | |||||
| QF | AIN | Danil KOPYLOV | Lost | 0 - 2 | PTF | View |
| R16 | GBR | Jamie MCINTOSH | Won | 2 - 1 | PTF | View |
| R32 | ITA | Salvatore CASTAGNA | Won | 2 - 0 | PTF | View |
| Greece Open 2025 | M -58kg |
Gold
|
||||
| F | GRE | Konstantinos DIMITROPOULOS | Won | 2 - 1 | PTF | View |
| SF | SRB | Todor VASILIC | Won | 0 - 2 | PTF | View |
| QF | ESP | Ivan ESCOLAR PARRA | Won | 0 - 2 | RSC | View |
| R16 | GRE | Spyridon BALLAS | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -58kg | |||||
| QF | ITA | Vito DELL'AQUILA | Lost | 0 - 2 | WDR | View |
| R16 | SRB | Todor VASILIC | Won | 0 - 2 | PTF | View |
| R32 | FRA | Herwan DELEVAL | Won | 0 - 2 | PTF | View |
| R64 | AIN | Pavel VINOGRADOV | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | M -63kg |
Bronze
|
||||
| SF | FRA | Nathan JULES | Lost | 2 - 0 | PTF | View |
| QF | FIN | Otto SUSILUOTO | Won | 0 - 2 | PTF | View |
| R16 | BEL | Noah LEMMENS | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -63kg |
Bronze
|
||||
| SF | ESP | Adrian VICENTE YUNTA | Lost | 0 - 2 | PTF | View |
| QF | FRA | Ethan HUY | Won | 2 - 0 | PTF | View |
| R16 | ESP | Inigo ARECHABALA LOPEZ | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -58kg |
Bronze
|
||||
| SF | TUR | Yusuf BADEM | Lost | 2 - 1 | PTF | View |
| QF | ESP | Jesus FRAILE RODRIGUEZ | Won | 2 - 1 | PTF | View |
| R16 | ESP | Hugo ARILLO VAZQUEZ | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -58kg |
Bronze
|
||||
| SF | SRB | Todor VASILIC | Lost | 0 - 2 | PTF | View |
| QF | GRE | Dimitrios TRIANTAFYLLOU | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze