Athlete Profile
Apostolos PANAGOPOULOS
GRE
- Record (win / lose)
- 13 / 5 (72.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Albania Open 2026 | M -74kg |
Gold
|
||||
|---|---|---|---|---|---|---|
| F | POL | Mateusz CHRZANOWSKI | Won | 0 - 2 | PTF | View |
| SF | AZE | Javad AGHAYEV | Won | 2 - 0 | PTF | View |
| QF | ESP | Alexander HAKOBYAN VARDANYAN | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Eldar BIRIMBAY | Won | 2 - 0 | PTF | View |
| R32 | ITA | Cristian PARLAPIANO | Won | 0 - 2 | PTF | View |
| Polish Open Warsaw Cup 2026 | M -74kg |
Silver
|
||||
| F | CHN | Guansen NIU | Lost | 1 - 2 | PTF | View |
| SF | CRO | Grga DUGAC | Won | 0 - 2 | PTF | View |
| QF | LTU | Nojus JAKELAITIS | Won | 0 - 2 | PTF | View |
| R16 | DEN | Kody ATIADEVEY | Won | 0 - 2 | PTF | View |
| R32 | UKR | Mykhailo KORSAK | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2026 World Taekwondo Grand Prix Series | M -68kg | |||||
| QF | KOR | Jinho MUN | Lost | 0 - 2 | PTF | View |
| R16 | MEX | David VALDES VAZQUEZ | Won | 2 - 0 | PTF | View |
| R32 | JOR | Zaid KAREEM | Won | 0 - 2 | PTF | View |
| Mediterranean Games Taranto 2026 | M -68kg | |||||
| QF | TUN | Mohamed Khalil JENDOUBI | Lost | 2 - 1 | PTF | View |
| QF | TUN | Mohamed Khalil JENDOUBI | Lost | 2 - 1 | PTF | View |
| R16 | MNE | Enes DUSHKU | Won | 0 - 2 | PTF | View |
| R16 | MNE | Enes DUSHKU | Won | 0 - 2 | PTF | View |
| WT President's Cup Europe 2026 | M -68kg |
Silver
|
||||
| F | FRA | Souleyman ALAPHILIPPE | Lost | 2 - 0 | PTF | View |
| SF | HUN | Levente Mark JOZSA | Won | 2 - 0 | PTF | View |
| QF | GBR | Tomi MAKANJUOLA | Won | 2 - 0 | PTF | View |
| R16 | GEO | Beka KAVTARADZE | Won | 2 - 0 | PTF | View |
| R32 | FRA | Leopold NDIAYE | Won | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -68kg | |||||
| QF | TUR | Berkay ERER | Lost | 2 - 0 | PTF | View |
| R16 | POL | Mateusz CHRZANOWSKI | Won | 2 - 0 | PTF | View |
| R32 | SUI | Alisina AZIZI | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -68kg | |||||
| QF | NED | Jesse VAN VULPEN | Lost | 1 - 1 | RSC | View |
| R16 | GRE | Antonios DE FAZIO | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -68kg | |||||
| R16 | JOR | Zaid KAREEM | Lost | 0 - 2 | PTF | View |
| R32 | KAZ | Arslan YERMENTAYEV | Won | 2 - 0 | PTF | View |
| R64 | ROU | Alexandru CIURUSNIUC | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -68kg |
Gold
|
||||
| F | TRT | Ali reza ABBASI | Won | 2 - 0 | PTF | View |
| SF | FRA | Theo LUCIEN | Won | 0 - 2 | PTF | View |
| QF | ITA | Dennis BARETTA | Won | 2 - 0 | PTF | View |
| R16 | GER | Aslan Eymen CAVUSMAN | Won | 0 - 0 | WDR | View |
| R32 | FRA | Yassine BARHOUMI | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R32 | FRA | Theo LUCIEN | Lost | 1 - 2 | PTF | View |
| R64 | MAR | Reda KHOMANI | Won | 0 - 2 | PTF | View |
| 6th Albanian Open 2025 | M -68kg |
Silver
|
||||
| F | UZB | Diyorbek TUKHLIBOEV | Lost | 0 - 2 | PTF | View |
| SF | PLE | Diaa ZIAD | Won | 0 - 2 | PTF | View |
| QF | KOS | Elion AGUSHI | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Rauan RZAGALY | Won | 0 - 2 | PTG | View |
| German Open 2025 | M -68kg | |||||
| QF | TUR | Berkay ERER | Lost | 2 - 0 | PTF | View |
| R16 | DEN | Hamad SETTA | Won | 2 - 0 | PTF | View |
| R32 | TRT | Esrom NEYI | Won | 2 - 0 | PTF | View |
| Greece Open 2025 | M -68kg |
Gold
|
||||
| F | LUX | Sekou COULIBALY | Won | 0 - 2 | PTF | View |
| SF | GRE | Konstantinos BEKOULIS | Won | 0 - 2 | PTF | View |
| QF | GRE | Ioannis Aris KAMAGIANNIS | Won | 2 - 0 | PTF | View |
| R16 | GRE | Polydefkis ZISIS | Won | 0 - 2 | PTF | View |
| R32 | GRE | Angelos Emmanouil DRETAKIS | Won | 0 - 1 | WDR | View |
| 16th Slovenia Open | M -68kg | |||||
| R16 | HUN | Levente Mark JOZSA | Lost | 0 - 2 | PTF | View |
| R32 | POL | Mateusz CHRZANOWSKI | Won | 1 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -59kg | |||||
| R32 | TUR | Yusuf BADEM | Lost | 0 - 2 | PTF | View |
| R64 | INA | Kavka ZHAFIF PUTRAWITAMA | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze