Athlete Profile
Aidana SUNDETBAY
KAZ- Record (win / lose)
- 7 / 5 (58.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Spanish Open 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R16 | KAZ | Nodira AKHMEDOVA | Lost | 1 - 2 | PTF | View |
| R32 | ESP | Leire ECHANIZ | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | W -53kg |
Bronze
|
||||
| SF | TUR | Hayrunnisa GURBUZ | Lost | 2 - 0 | PTF | View |
| QF | MAR | Oumaima EL BOUCHTI | Won | 2 - 1 | PTF | View |
| R16 | BUL | Erika KARABELEVA | Won | 2 - 1 | PTF | View |
| R32 | TUR | Belinay AYTAN | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -57kg | |||||
| R32 | CZE | Dominika HRONOVA | Lost | 2 - 1 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -53kg | |||||
| R16 | TUR | Sila irmak UZUNCAVDAR | Lost | 2 - 0 | PTF | View |
| R32 | POR | Lara DUARTE | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -53kg | |||||
| QF | KOR | Yeowon SEO | Lost | 2 - 0 | PTF | View |
| R16 | UKR | Sofiia KHOBTAR | Won | 0 - 2 | PTF | View |
| Kazakhstan Open 2025 | W -53kg |
Bronze
|
||||
| SF | KAZ | Nodira AKHMEDOVA | Lost | 0 - 2 | PTF | View |
| QF | KAZ | Aruzhan ABDIKADYR | Won | 2 - 0 | PTF | View |
| Austrian Open 2025 | W -53kg |
Silver
|
||||
| F | KAZ | Aziza KARAJANOVA | Lost | 2 - 0 | PTF | View |
| SF | GER | Adiba ASIMI | Won | 0 - 2 | PTF | View |
| QF | GER | Lea anais KARMELY | Won | 0 - 2 | RSC | View |
| R16 | USA | Ashley VALERIO | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -53kg | |||||
| R16 | CHN | JU ZUO | Lost | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | W -53kg |
Bronze
|
||||
| SF | SRB | Andrea BOKAN | Lost | 0 - 2 | PTF | View |
| QF | UKR | Sofiia KHOBTAR | Won | 2 - 0 | PTF | View |
| R16 | AIN | Aziza GUSEINOVA | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze