Athlete Profile
Kaan GUMUS
GER- Record (win / lose)
- 6 / 7 (46.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | CRO | Oscar KOVACIC | Lost | 1 - 2 | PTF | View |
| R32 | GBR | Zak ANGELL | Won | 2 - 1 | PTF | View |
| Luxembourg Open 2026 | M -80kg |
Bronze
|
||||
| SF | MKD | Filip BLAZEVSKI | Lost | 2 - 0 | PTF | View |
| QF | BEL | Andes CAMMAERTS | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -80kg | |||||
| QF | ESP | Mikel FERNANDEZ GARCIA | Lost | 2 - 0 | PTF | View |
| R16 | UKR | Artem BALAKA | Won | 2 - 0 | PTF | View |
| R32 | UKR | Mykhailo KORSAK | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | M -80kg | |||||
| R32 | RUS | Artem MELNIKOV | Lost | 2 - 1 | PTF | View |
| Belgian Open 2026 | M -80kg | |||||
| R16 | USA | CJ NICKOLAS | Lost | 2 - 0 | PTF | View |
| R32 | GBR | Zak ANGELL | Won | 2 - 1 | PTF | View |
| Dutch Open 2026 | M -80kg | |||||
| R16 | CHN | Qizhang XIANG | Lost | 0 - 2 | PTF | View |
| R32 | NOR | Sebastian THUNE | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | M -80kg | |||||
| R16 | SRB | Stefan TAKOV | Lost | 0 - 2 | PTF | View |
| R32 | AUT | Vincent ENGLITSCH | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -80kg | |||||
| QF | CRO | Leon HRGOTA | Lost | 0 - 2 | PTF | View |
| R16 | POL | Michal SZADKOWSKI | Won | 1 - 2 | PTF | View |
| R32 | MKD | Filip BLAZEVSKI | Won | 0 - 2 | PTF | View |
| Montenegro Podgorica Open 2025 | M -80kg | |||||
| QF | TUR | Ferhat muhammet SAROGLU | Lost | 1 - 2 | PTF | View |
| German Open 2025 | M -80kg | |||||
| R32 | TUR | Muhammed emin YILDIZ | Lost | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -80kg | |||||
| R16 | AZE | Taleh SULEYMANOV | Lost | 2 - 0 | PTF | View |
| Solidarity Center Open | M -80kg | |||||
| QF | ISL | Gudmundur floki SIGURJONSSON | Lost | 1 - 2 | PTF | View |
| Austrian Open 2025 | M -80kg |
Bronze
|
||||
| SF | UKR | Kostiantyn KOSTENEVYCH | Lost | 2 - 0 | PTF | View |
| QF | ROU | Mihai adrian CRISTESCU | Won | 2 - 0 | PTF | View |
| R16 | AUT | Patrick PANTIS | Won | 2 - 0 | PTF | View |
| Spanish Open 2025 | M -80kg | |||||
| QF | ESP | Javier PEREZ | Lost | 0 - 2 | PTF | View |
| R16 | ITA | Antonio GERRONE | Won | 0 - 1 | WDR | View |
| R32 | USA | Christopher RIVAS | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | M -80kg | |||||
| QF | ESP | Mikel FERNANDEZ GARCIA | Lost | 0 - 2 | PTF | View |
| R16 | ESP | Ramon RUIZ | Won | 1 - 2 | PTF | View |
| R32 | KOS | Jon GASHI | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze