Athlete Profile
Oleksandra DAN (DANSHYNA)
ISR- Record (win / lose)
- 11 / 5 (68.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -49kg | |||||
|---|---|---|---|---|---|---|
| QF | TUR | Emine GOGEBAKAN | Lost | 1 - 2 | PTF | View |
| R16 | BLR | Maryia STRUNETS | Won | 2 - 0 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
| R32 | TUR | Emine GOGEBAKAN | Lost | 0 - 2 | PTF | View |
| 2026 European Senior Championships | W -49kg | |||||
| QF | FRA | Mah teninba FOFANA | Lost | 2 - 0 | PTF | View |
| R16 | BLR | Maryia STRUNETS | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -49kg |
Gold
|
||||
| F | GRE | Kalliopi KOUTROUMPI | Won | 2 - 0 | PTF | View |
| SF | BIH | Ejla MAKAS | Won | 2 - 0 | PTF | View |
| QF | ISR | Yarden NESHER | Won | 2 - 0 | PTF | View |
| R16 | TUR | Makbule SAHIN | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | W -49kg |
Gold
|
||||
| F | GER | Supharada ATESLI | Won | 0 - 2 | PTF | View |
| SF | ISR | Yarden NESHER | Won | 0 - 2 | PTF | View |
| QF | POL | Zuzanna KLISOWSKA | Won | 0 - 2 | PTF | View |
| R16 | NED | Aya BOUHMIDA | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -49kg | |||||
| QF | ISR | Rivka BAYECH | Lost | 0 - 0 | PTF | View |
| R16 | FRA | Serrah GAYE | Won | 2 - 1 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -49kg | |||||
| QF | AIN | Irina ROGOZINA | Lost | 1 - 2 | PTF | View |
| R16 | POR | Kiara BARROSO | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -49kg | |||||
| R16 | THA | Kamonchanok SEEKEN | Lost | 2 - 1 | PTF | View |
| R32 | POL | Alicja KRAJEWSKA | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | W -49kg | |||||
| QF | POL | Nikola KRAJEWSKA | Lost | 2 - 1 | PTF | View |
| German Open 2025 | W -49kg |
Bronze
|
||||
| SF | GER | Supharada ATESLI | Lost | 2 - 0 | PTF | View |
| QF | CIV | Nabintou KONE | Won | 0 - 2 | PTF | View |
| R16 | FIN | Jenna RAMO | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R32 | KOR | Ye-ji LEE | Lost | 2 - 1 | PTF | View |
| Luxembourg Open 2025 | W -49kg |
Bronze
|
||||
| SF | JPN | Ruka OKAMOTO | Lost | 0 - 2 | PTF | View |
| QF | FRA | Serrah GAYE | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -49kg |
Gold
|
||||
| F | GER | Supharada ATESLI | Won | 0 - 2 | PTF | View |
| SF | ITA | Virginia MAESTRO | Won | 0 - 2 | PTF | View |
| QF | GER | Dina KAMANDI | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | W -49kg |
Gold
|
||||
| F | SRB | Milica MILIC | Won | 1 - 2 | PTF | View |
| SF | ISR | Yarden NESHER | Won | 0 - 2 | PTF | View |
| QF | ITA | Alessia STURARI | Won | 1 - 2 | PTF | View |
| R16 | CRO | Tara BUCAR | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze