Athlete Profile
Nadir HARBI
ALG- Record (win / lose)
- -
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | |||
| World Taekwondo Championships | |||
| World Taekwondo Grand Prix | |||
| World Taekwondo Grand Slam |
Participation History
| 6th Qatar Open Championships 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| QF | TUR | Enes KAPLAN | Lost | 2 - 0 | PTF | View |
| R16 | JOR | Husam ALARMETI | Won | 2 - 1 | PTF | View |
| Mediterranean Games Taranto 2026 | M -58kg |
Bronze
|
||||
| SF | TUR | Enes KAPLAN | Lost | 2 - 0 | PTF | View |
| SF | TUR | Enes KAPLAN | Lost | 2 - 0 | PTF | View |
| QF | BIH | Ibrahim DJONKO | Won | 0 - 2 | PTF | View |
| QF | BIH | Ibrahim DJONKO | Won | 0 - 2 | PTF | View |
| R16 | POR | Noah GARCIA | Won | 2 - 1 | PTF | View |
| R16 | POR | Noah GARCIA | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze