Athlete Profile
Lei XU
CHN
- Record (win / lose)
- 22 / 8 (73.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 2 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W +67kg | |||||
|---|---|---|---|---|---|---|
| R32 | GER | Lorena BRANDL | Lost | 0 - 2 | PTF | View |
| Belgian Open 2026 | W +73kg |
Bronze
|
||||
| SF | GBR | Lauren WILLIAMS | Lost | 1 - 2 | PTF | View |
| QF | CHN | Yinyin ZHANG | Won | 0 - 0 | WDR | View |
| R16 | GER | Ilayda KURKAC | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W +73kg |
Silver
|
||||
| F | POL | Dagmara HAREMZA | Lost | 2 - 0 | PTF | View |
| SF | POL | Aleksandra KOWALCZUK | Won | 1 - 0 | WDR | View |
| QF | ESP | Ane VALLO ZURDO | Won | 2 - 0 | PTF | View |
| R16 | GER | Darija HUSOVIC | Won | 2 - 0 | PTF | View |
| 2025 China Open International Taekwondo Championships | W +73kg |
Bronze
|
||||
| SF | CHN | Xueting ZHAO | Lost | 0 - 2 | PTF | View |
| QF | CHN | Xinqi WANG | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W +67kg |
Gold
|
||||
| F | BEL | Sarah CHAARI | Won | 1 - 2 | PTF | View |
| SF | KOR | Da bin SONG | Won | 2 - 0 | PTF | View |
| QF | JOR | Rama ABO-ALRUB | Won | 0 - 2 | PTF | View |
| R16 | USA | Alena VIANA | Won | 1 - 2 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W +73kg |
Bronze
|
||||
| SF | POL | Dagmara HAREMZA | Lost | 1 - 2 | PTF | View |
| QF | CRO | Magdalena MATIC | Won | 0 - 2 | PTF | View |
| R16 | KOR | Yeojin CHOI | Won | 0 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | W +73kg |
Gold
|
||||
| F | UZB | Svetlana OSIPOVA | Won | 1 - 2 | PTF | View |
| SF | CHN | Huan WANG | Won | 1 - 2 | PTF | View |
| QF | CHN | Chen LI | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W +67kg | |||||
| R32 | USA | Hannah KECK | Lost | 1 - 2 | PTF | View |
| WT President's Cup - Asia | W +73kg |
Silver
|
||||
| F | CHN | Wenzhe MU | Lost | 2 - 0 | PTF | View |
| SF | CHN | Ziting ZHAO | Won | 0 - 2 | PTF | View |
| QF | UZB | Iroda MIRTADJIEVA | Won | 0 - 2 | PTF | View |
| R16 | KOR | Da bin SONG | Won | 0 - 2 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W +67kg | |||||
| R16 | CHN | Sujuan ZHANG | Lost | 0 - 0 | WDR | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W +67kg | |||||
| R16 | GBR | Rebecca SINDEN | Lost | 1 - 2 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W +67kg |
Gold
|
||||
| F | TUR | Sude yaren UZUNCAVDAR | Won | 0 - 2 | PTF | View |
| SF | KOR | Dabin LEE | Won | 12 - 3 | PTF | View |
| QF | AIN | Polina KHAN | Won | 2 - 0 | PTF | View |
| R16 | GBR | Bianca COOK | Won | 0 - 2 | PTF | View |
| R32 | MAR | FATIMA-EZZAHRA ABOUFARAS | Won | 1 - 2 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | FRA | Althea LAURIN | Lost | 2 - 1 | PTF | View |
| R32 | CHN | Zeqi ZHOU | Won | 1 - 0 | WDR | View |
| Roma 2023 World Taekwondo Grand Prix | W +67kg |
Gold
|
||||
| F | FRA | Althea LAURIN | Won | 0 - 2 | PTF | View |
| SF | GBR | Rebecca SINDEN | Won | 2 - 0 | PTF | View |
| QF | COL | Mosquera GLORIA | Won | 1 - 2 | PTF | View |
| R16 | SRB | Nadica BOZANIC | Won | 1 - 2 | PTF | View |
| R32 | TUR | Nafia KUS AYDIN | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W +73kg | |||||
| R16 | TUR | Nafia KUS AYDIN | Lost | 1 - 2 | PTF | View |
| R32 | KOR | HYO JUNG KIM | Won | 2 - 1 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W +67kg |
Bronze
|
||||
| SF | FRA | Althea LAURIN | Lost | 2 - 0 | PTF | View |
| QF | TUR | Nafia KUS AYDIN | Won | 2 - 0 | PTF | View |
| R16 | TUR | Sude yaren UZUNCAVDAR | Won | 2 - 0 | PTF | View |
| R32 | FRA | Solene AVOULETTE | Won | 1 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W +73kg | |||||
| R16 | TUR | Nafia KUS AYDIN | Lost | 1 - 2 | PTF | View |
| R32 | KOR | HYO JUNG KIM | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze