Athlete Profile
Leon HRGOTA
CRO- Record (win / lose)
- 10 / 8 (55.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | BIH | Nedzad HUSIC | Lost | 2 - 0 | PTF | View |
| R32 | TRT | Muhammed buğrahan AKBABAOZ | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
| R32 | CHN | Qizhang XIANG | Lost | 0 - 2 | PTF | View |
| 2026 European Senior Championships | M -80kg |
Bronze
|
||||
| SF | BLR | Raman TURAVINAU | Lost | 2 - 1 | PTF | View |
| QF | KOS | Jon GASHI | Won | 2 - 0 | PTF | View |
| R16 | MDA | Dmitrii SULEAC | Won | 2 - 0 | PTF | View |
| R32 | SWE | Tim ODLING HEDQVIST | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -80kg |
Bronze
|
||||
| SF | UKR | Kyrylo HURNOV | Lost | 1 - 2 | PTF | View |
| QF | BIH | Nedzad HUSIC | Won | 2 - 0 | PTF | View |
| R16 | FRA | Oswin AGBOGBE SALANON | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -80kg | |||||
| QF | BIH | Nedzad HUSIC | Lost | 1 - 2 | PTF | View |
| R16 | ESP | Mahmud MOHAMED-SALEM | Won | 2 - 0 | PTF | View |
| 2026 Canada Open | M -80kg |
Silver
|
||||
| F | USA | Isaiah YOUNG | Lost | 1 - 2 | PTF | View |
| SF | .WT | Alejandro FLORES | Won | 2 - 0 | PTF | View |
| QF | IND | Jay Nilesh KIMIYAGAR | Won | 2 - 1 | PTF | View |
| 2026 Austrian Open | M -80kg |
Bronze
|
||||
| SF | UKR | Kostiantyn KOSTENEVYCH | Lost | 2 - 1 | PTF | View |
| QF | GER | Kaan GUMUS | Won | 0 - 2 | PTF | View |
| R16 | JOR | Abdelrahman SABAH | Won | 0 - 2 | PTF | View |
| Croatia Open 2025 | M -80kg |
Gold
|
||||
| F | CRO | Oscar KOVACIC | Won | 0 - 0 | WDR | View |
| SF | CRO | Matej NIKOLIC | Won | 0 - 2 | PTF | View |
| QF | GRE | Andronikos PANAGIOTIDIS | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | M -80kg | |||||
| R16 | AZE | Javad AGHAYEV | Lost | 2 - 1 | PTF | View |
| Multi European Games Taekwondo 2025 | M -80kg |
Gold
|
||||
| F | AIN | Maksim MIRONOV | Won | 1 - 2 | WDR | View |
| SF | AIN | Emil ALIEV | Won | 2 - 0 | PTF | View |
| QF | BUL | Mitko DZHORDZHEV | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -80kg | |||||
| QF | TPE | Jiun-yi HUNG | Lost | 2 - 0 | PTF | View |
| R16 | MEX | Clemente LARA | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -80kg |
Bronze
|
||||
| SF | AIN | Raman TURAVINAU | Lost | 0 - 2 | PTF | View |
| QF | SRB | Rustam ODINAEV | Won | 2 - 0 | PTF | View |
| R16 | TRT | Farzad MANSOURI | Won | 1 - 2 | PTF | View |
| R32 | GBR | Sohrab ALIPOUR | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -80kg | |||||
| QF | PUR | Alejandro GONZALEZ | Lost | 1 - 2 | PTF | View |
| R16 | ROU | Mihai adrian CRISTESCU | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | M -80kg | |||||
| QF | CRO | Oscar KOVACIC | Lost | 0 - 2 | PTF | View |
| R16 | BUL | Mitko DZHORDZHEV | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -80kg | |||||
| R16 | UKR | Kostiantyn KOSTENEVYCH | Lost | 2 - 1 | PTF | View |
| 16th Slovenia Open | M -80kg | |||||
| QF | ESP | Juan antonio MILAN CANOVAS | Lost | 0 - 2 | PTF | View |
| R16 | GRE | Ioannis PAPADOPOULOS | Won | 0 - 2 | PTF | View |
| R32 | SRB | Nikola OSTOJIC | Won | 0 - 2 | PTF | View |
| 12th Turkish Open 2025 | M -80kg | |||||
| QF | TRT | Farzad MANSOURI | Lost | 1 - 0 | WDR | View |
| R16 | NOR | Sebastian THUNE | Won | 2 - 0 | PTF | View |
| R32 | TUR | Baturalp KILICOGLU | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze