Athlete Profile
Giada AL HALWANI
ITA
- Record (win / lose)
- 23 / 16 (59.0%)
- Olympic ranking (Women -57kg)
- 26
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 Austrian Open | W -57kg | |||||
|---|---|---|---|---|---|---|
| QF | GER | Ela AYDIN KONSTANTINIDIS | Lost | 2 - 0 | WDR | View |
| R16 | NED | Sara MOUCH | Won | 0 - 2 | PTF | View |
| R32 | SWE | Nathalie LY | Won | 1 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| R16 | GRE | Fani TZELI | Lost | 2 - 1 | PTF | View |
| R32 | INA | Silvana LAMANDA | Won | 0 - 2 | PTF | View |
| R64 | DOM | Andrialis Ramona BONILLA | Won | 0 - 2 | PTF | View |
| German Open 2025 | W -57kg | |||||
| R16 | GER | Ela AYDIN KONSTANTINIDIS | Lost | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -57kg | |||||
| QF | POL | Nikol LISOWSKA | Lost | 1 - 2 | PTF | View |
| R16 | UKR | Darya KOSTENEVYCH | Won | 2 - 0 | PTF | View |
| R32 | THA | Orawan RATSAMEPRAPA | Won | 2 - 1 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R32 | TUR | Merve DINCEL KAVURAT | Lost | 2 - 1 | PTF | View |
| 10th WT President's Cup - Europe | W -57kg |
Bronze
|
||||
| SF | AIN | Margarita BLIZNIAKOVA | Lost | 2 - 0 | PTF | View |
| QF | TUR | Hatice kubra ILGUN | Won | 1 - 2 | PTF | View |
| R16 | TUR | Ruya DILER | Won | 0 - 2 | PTF | View |
| R32 | TUR | Eylul mina DURDU | Won | 0 - 2 | PTF | View |
| Spanish Open 2025 | W -57kg |
Gold
|
||||
| F | GBR | Teigan SMITH | Won | 1 - 2 | PTF | View |
| SF | ESP | Laura RODRIGUEZ MARQUINA | Won | 2 - 1 | PTF | View |
| QF | GER | Anastasia ROVITHIS | Won | 2 - 1 | PTF | View |
| R16 | ESP | Alejandra DE FRUTOS FERNáNDEZ-CAñADAS | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -57kg |
Silver
|
||||
| F | ESP | Carla SESAR VILA | Lost | 2 - 0 | PTF | View |
| SF | TUR | Ruya DILER | Won | 2 - 1 | PTF | View |
| QF | HUN | Luca PATAKFALVY | Won | 2 - 0 | PTF | View |
| R16 | POL | Agnieszka KRAJEWSKA | Won | 2 - 0 | PTF | View |
| R32 | POL | Klaudia KICINSKA | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -57kg | |||||
| QF | CZE | Dominika HRONOVA | Lost | 2 - 0 | PTF | View |
| R16 | GER | Aisha BANGURA | Won | 1 - 2 | PTF | View |
| R32 | ESP | Alejandra DE FRUTOS FERNáNDEZ-CAñADAS | Won | 0 - 2 | PTF | View |
| Fujairah Open 2025 | W -57kg | |||||
| QF | AIN | Kseniia ZDOR | Lost | 0 - 2 | PTF | View |
| R16 | JOR | Fadia KHIRFAN | Won | 2 - 1 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | USA | Faith DILLON | Lost | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | CAN | Skylar PARK | Lost | 0 - 2 | PTF | View |
| R32 | GER | Anna-Lena FROEMMING | Won | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | TPE | Chia-ling LO | Lost | 2 - 0 | PTF | View |
| R32 | BEL | Raheleh ASEMANI | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -57kg | |||||
| R16 | UZB | Madina MIRABZALOVA | Lost | 2 - 1 | PTF | View |
| R32 | LAT | Inese TARVIDA | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -57kg | |||||
| R32 | AUS | Stacey HYMER | Lost | 0 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | POL | Patrycja ADAMKIEWICZ | Lost | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -57kg | |||||
| QF | USA | Anastasija ZOLOTIC | Lost | 2 - 0 | PTF | View |
| R16 | LAT | Inese TARVIDA | Won | 2 - 1 | PTF | View |
| R32 | AUS | Stacey HYMER | Lost | 0 - 2 | PTF | View |
| R32 | SRB | Aleksandra RADMILOVIC | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze