Athlete Profile
Zongshi LUO
CHN
- Record (win / lose)
- 72 / 16 (81.8%)
- Olympic ranking (Women -57kg)
- 5
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 1 |
| World Taekwondo Grand Prix | 7 | 1 | 1 |
| World Taekwondo Grand Slam | 0 | 1 | 2 |
Participation History
| Belgian Open 2026 | W -62kg | |||||
|---|---|---|---|---|---|---|
| R32 | TPE | Chia-ling LO | Lost | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -62kg | |||||
| QF | HUN | Viviana MARTON | Lost | 2 - 0 | PTF | View |
| R16 | GER | Laura GOEBEL | Won | 2 - 1 | PTF | View |
| R32 | ESP | Elvira MARTINEZ MARCOS | Won | 2 - 0 | PTF | View |
| 2025 China Open International Taekwondo Championships | W -62kg | |||||
| QF | CHN | Qingmei YANG | Lost | 0 - 0 | WDR | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| QF | USA | Faith DILLON | Lost | 0 - 2 | PTF | View |
| R16 | TPE | Yi-shan JIANG | Won | 2 - 0 | PTF | View |
| R32 | THA | Nutnicha SAIMUEANG | Won | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg |
Bronze
|
||||
| SF | BRA | Maria clara PACHECO | Lost | 2 - 0 | PTF | View |
| QF | GRE | Fani TZELI | Won | 0 - 2 | PTF | View |
| R16 | TUR | Hatice kubra ILGUN | Won | 0 - 2 | PTF | View |
| R32 | TRT | Ayda KHORSHIDI | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -57kg |
Silver
|
||||
| F | BRA | Maria clara PACHECO | Lost | 2 - 0 | PTF | View |
| SF | FRA | Kanelya CARABIN | Won | 0 - 2 | PTF | View |
| QF | AIN | Margarita BLIZNIAKOVA | Won | 1 - 2 | PTF | View |
| R16 | MEX | Fabiola guadalupe VILLEGAS MACHORRO | Won | 1 - 2 | PTF | View |
| R32 | VIE | Ngoc cham PHAM | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -62kg |
Gold
|
||||
| F | CHN | Lijun ZHOU | Won | 2 - 0 | PTF | View |
| SF | THA | Sasikarn TONGCHAN | Won | 0 - 2 | PTF | View |
| QF | IRI | Nastaran VALIZADEH | Won | 2 - 0 | PTF | View |
| R16 | FPO | Kawehi IORSS | Won | 1 - 2 | PTF | View |
| R32 | KOR | Hanna LEE | Won | 1 - 2 | PTF | View |
| 2024 Paris Olympic Games | F -57kg | |||||
| BMC | BUL | Alizadeh KIMIA | Lost | 2 - 1 | PTF | View |
| QF | BRA | Maria clara PACHECO | Won | 1 - 2 | PTF | View |
| R16 | GAB | Emmanuella ATORA | Won | 2 - 0 | PTF | View |
| REPSF | KOR | Yu-jin KIM | Lost | 2 - 1 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W -57kg |
Silver
|
||||
| F | AIN | Tatiana MININA | Lost | 0 - 2 | PTF | View |
| SF | AIN | Margarita BLIZNIAKOVA | Won | 2 - 0 | PTF | View |
| QF | CHN | Yiyao SANG | Won | 2 - 0 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W -57kg |
Gold
|
||||
| F | USA | Faith DILLON | Won | 2 - 0 | PTF | View |
| SF | TPE | Chia-ling LO | Won | 2 - 0 | PTF | View |
| QF | MAR | Nada LAARAJ | Won | 2 - 0 | PTF | View |
| R16 | AUS | Stacey HYMER | Won | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | GBR | Jade JONES | Lost | 0 - 2 | PTF | View |
| SF | GBR | Aaliyah POWELL | Won | 2 - 0 | PTF | View |
| QF | CZE | Dominika HRONOVA | Won | 2 - 0 | PTF | View |
| R16 | KOR | AHREUM LEE | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -57kg | |||||
| R16 | KOR | Hanna LEE | Lost | 1 - 0 | WDR | View |
| R32 | VIE | Thi anh tuyet TRAN | Won | 2 - 0 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W -57kg |
Gold
|
||||
| F | TUR | Hatice kubra ILGUN | Won | 2 - 1 | PTF | View |
| SF | MAR | Nada LAARAJ | Won | 2 - 0 | PTF | View |
| QF | MEX | Fabiola guadalupe VILLEGAS MACHORRO | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -57kg |
Gold
|
||||
| F | TPE | Chia-ling LO | Won | 2 - 0 | PTF | View |
| SF | GBR | Jade JONES | Won | 2 - 1 | PTF | View |
| QF | CRO | Kristina TOMIC | Won | 2 - 0 | PTF | View |
| R16 | LBN | Laetitia AOUN | Won | 2 - 0 | PTF | View |
| R32 | DOM | Mayerlin Yanay MEJIA | Won | 2 - 0 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | GBR | Jade JONES | Won | 1 - 2 | PTF | View |
| SF | USA | Anastasija ZOLOTIC | Won | 2 - 0 | PTF | View |
| QF | GBR | Aaliyah POWELL | Won | 2 - 0 | PTF | View |
| R16 | ESP | Alma maria PEREZ PARRADO | Won | 2 - 0 | PTF | View |
| R32 | CHN | Lin CHEN | Won | 2 - 0 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | CAN | Skylar PARK | Won | 2 - 0 | PTF | View |
| SF | MAR | Nada LAARAJ | Won | 0 - 2 | PTF | View |
| QF | IRI | Nahid KIYANICHANDEH | Won | 0 - 2 | PTF | View |
| R16 | BEL | Raheleh ASEMANI | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | TPE | Chia-ling LO | Won | 2 - 0 | PTF | View |
| F | GBR | Jade JONES | Won | 0 - 2 | PTF | View |
| SF | GBR | Jade JONES | Won | 2 - 1 | PTF | View |
| SF | CAN | Skylar PARK | Won | 0 - 2 | PTF | View |
| QF | CRO | Kristina TOMIC | Won | 2 - 0 | PTF | View |
| QF | POL | Patrycja ADAMKIEWICZ | Won | 1 - 2 | PTF | View |
| R16 | TUR | Hatice kubra ILGUN | Won | 2 - 0 | PTF | View |
| R16 | LBN | Laetitia AOUN | Won | 2 - 0 | PTF | View |
| R32 | DOM | Mayerlin Yanay MEJIA | Won | 2 - 0 | PTF | View |
| R32 | GRE | Fani TZELI | Won | 2 - 1 | PTF | View |
| Wuxi 2019 WT Grand Slam Champions Series | W -57kg |
Bronze
|
||||
| BRZ | KOR | AHREUM LEE | Won | 2 - 1 | PTF | View |
| SF | CHN | Lijun ZHOU | Lost | 2 - 0 | PTF | View |
| QF | TUR | Hatice kubra ILGUN | Won | 0 - 2 | PTF | View |
| R16 | IRI | Kosar ASASEH | Won | 0 - 2 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -57kg |
Gold
|
||||
| F | TUR | Hatice kubra ILGUN | Won | 10 - 12 | PTF | View |
| SF | CAN | Skylar PARK | Won | 12 - 13 | PTF | View |
| QF | ESP | Marta CALVO GOMEZ | Won | 6 - 23 | PTF | View |
| R16 | KOR | AHREUM LEE | Won | 22 - 9 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -57kg | |||||
| QF | CHN | Lijun ZHOU | Lost | 0 - 0 | WDR | View |
| R16 | GBR | Jade JONES | Won | 8 - 19 | WDR | View |
| R32 | GER | Madeline FOLGMANN | Won | 13 - 4 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W -57kg | |||||
| QF | MAR | Nada LAARAJ | Lost | 3 - 4 | GDP | View |
| R16 | KOR | AHREUM LEE | Won | 3 - 4 | PTF | View |
| R32 | PAN | Carolena CARSTENS | Won | 7 - 10 | GDP | View |
| Roma 2019 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | BRA | Rafaela ARAUJO | Lost | 11 - 13 | GDP | View |
| Manchester 2019 World Taekwondo Championships | W -62kg | |||||
| QF | TUR | Irem YAMAN | Lost | 3 - 2 | PTF | View |
| R16 | GER | Anna-Lena FROEMMING | Won | 16 - 7 | PTF | View |
| R32 | BEL | Laura Petra S. ROEBBEN | Won | 12 - 15 | GDP | View |
| R64 | MKD | Anamarija GEORGIEVSKA | Won | 11 - 0 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -57kg | |||||
| QF | GBR | Jade JONES | Lost | 0 - 2 | PTF | View |
| R16 | THA | Phannapa HARNSUJIN | Won | 2 - 1 | GDP | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | BEL | Raheleh ASEMANI | Lost | 3 - 4 | RSC | View |
| QF | TUR | Hatice kubra ILGUN | Won | 7 - 12 | PTF | View |
| R16 | CHN | Lijun ZHOU | Won | - | WDR | View |
| R32 | CAN | Skylar PARK | Won | 15 - 6 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | ESP | Marta CALVO GOMEZ | Lost | 4 - 3 | RSC | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -57kg |
Bronze
|
||||
| BRZ | KOR | AHREUM LEE | Won | 33 - 10 | PTF | View |
| SF | TUR | Irem YAMAN | Lost | 24 - 6 | PTF | View |
| QF | TUR | Hatice kubra ILGUN | Won | 32 - 24 | PTF | View |
| R16 | CRO | GLASNOVIC NIKITA | Won | 8 - 9 | PTF | View |
Gold
Silver
Bronze