Athlete Profile
Oscar KOVACIC
CRO
- Record (win / lose)
- 27 / 5 (84.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| SF | ESP | Mikel FERNANDEZ GARCIA | Lost | 2 - 0 | PTF | View |
| QF | ISL | Gudmundur floki SIGURJONSSON | Won | 1 - 2 | PTF | View |
| R16 | GER | Kaan GUMUS | Won | 1 - 2 | PTF | View |
| R32 | UKR | Artem BALAKA | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
| R16 | RUS | Artem MYTAREV | Lost | 1 - 2 | PTF | View |
| R32 | ITA | Angelo MANGIONE | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -80kg |
Bronze
|
||||
| SF | UKR | Kostiantyn KOSTENEVYCH | Lost | 0 - 2 | PTF | View |
| QF | BUL | Seyed omid HOSSEINI BIJI KOLA | Won | 2 - 0 | PTF | View |
| R16 | CYP | Antonis SOPHOCLEOUS | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -80kg | |||||
| QF | CHN | Hongrui GU | Lost | 2 - 1 | PTF | View |
| R16 | AUS | Liam SWEENEY | Won | 0 - 2 | PTF | View |
| R32 | GER | Enis CALIK | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | M -80kg | |||||
| QF | SRB | Stefan TAKOV | Lost | 0 - 2 | PTF | View |
| R16 | RUS | Emil ALIEV | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -80kg | |||||
| QF | KAZ | Batyrkhan KUSSETOV | Lost | 0 - 2 | PTF | View |
| R16 | GBR | Dantrell KNIGHT-MITCHELL | Won | 2 - 1 | PTF | View |
| R32 | ITA | Emanuele vittorio MATURO | Won | 2 - 0 | PTF | View |
| Croatia Open 2025 | M -80kg |
Silver
|
||||
| F | CRO | Leon HRGOTA | Lost | 0 - 0 | WDR | View |
| SF | HAI | Sean Jaylen LALOAN | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R16 | AIN | Artem MYTAREV | Lost | 2 - 0 | PTF | View |
| R32 | INA | Mhd RAIHAN FADHILA | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | M -80kg |
Silver
|
||||
| F | ISL | Gudmundur floki SIGURJONSSON | Lost | 1 - 2 | PTF | View |
| SF | ESP | Mikel FERNANDEZ GARCIA | Won | 2 - 1 | PTF | View |
| QF | BUL | Mitko DZHORDZHEV | Won | 1 - 0 | RSC | View |
| R16 | UKR | Oleksandr YEFIMOV | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -80kg | |||||
| QF | AIN | Maksim MIRONOV | Lost | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -80kg |
Bronze
|
||||
| SF | AIN | Artem MYTAREV | Lost | 0 - 2 | PTF | View |
| QF | AIN | Stepan SLEPOV | Won | 2 - 0 | PTF | View |
| R16 | ITA | Antonio GERRONE | Won | 2 - 0 | PTF | View |
| R32 | TUR | Hasan ARIK | Won | 2 - 1 | PTF | View |
| Swedish Open 2025 | M -80kg |
Gold
|
||||
| F | NOR | Sebastian THUNE | Won | 0 - 2 | PTF | View |
| SF | BEL | Troy CAMMAERTS | Won | 0 - 2 | PTF | View |
| QF | NOR | Jonas PETTERSEN | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -80kg |
Bronze
|
||||
| SF | UKR | Kyrylo HURNOV | Lost | 0 - 2 | PTF | View |
| QF | FRA | Mohamed MENDY | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | M -80kg |
Gold
|
||||
| F | ESP | Mikel FERNANDEZ GARCIA | Won | 0 - 2 | PTF | View |
| SF | UKR | Kostiantyn KOSTENEVYCH | Won | 1 - 2 | PTF | View |
| QF | CRO | Leon HRGOTA | Won | 0 - 2 | PTF | View |
| R16 | ALB | Ibrahim HIDRI | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -80kg | |||||
| QF | CHI | Joaquin CHURCHILL MARTINEZ | Lost | 0 - 2 | PTF | View |
| R16 | CYP | Evangelos CHARALAMBOUS | Won | 2 - 0 | PTF | View |
| R32 | NED | Karim AL HISNAWI | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -80kg |
Gold
|
||||
| F | CRO | Ante KOVAC | Won | 2 - 0 | PTF | View |
| SF | ESP | Juan antonio MILAN CANOVAS | Won | 2 - 0 | PTF | View |
| QF | ESP | Mikel FERNANDEZ GARCIA | Won | 2 - 1 | PTF | View |
| R16 | ITA | Luigi FEGATILLI | Won | 2 - 1 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -78kg |
Gold
|
||||
| F | POL | Michal SZADKOWSKI | Won | 2 - 0 | PTF | View |
| SF | IRI | Amin mohammad AHMADVAND | Won | 1 - 2 | PTF | View |
| QF | KOR | Tae-Hyun AN | Won | 2 - 0 | PTF | View |
| R16 | AIN | Iusuf MELIKOV | Won | 2 - 0 | PTF | View |
| R32 | AIN | Mikhail DZIADOVICH | Won | 0 - 2 | PTF | View |
| R64 | CAN | Emery KALAR | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze