Athlete Profile
Vito KRPAN
CRO- Record (win / lose)
- 6 / 5 (54.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -87kg |
Silver
|
||||
|---|---|---|---|---|---|---|
| F | TRT | Mehdi ABEDINI | Lost | 2 - 0 | PTF | View |
| SF | TUN | Firas KATOUSI | Won | 2 - 1 | PTF | View |
| QF | GER | Vincent HOERMANN | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -87kg |
Silver
|
||||
| F | CRO | Josip BILIC PAVLINOVIC | Lost | 2 - 0 | PTF | View |
| SF | SRB | Stefan STOJANOVIC | Won | 0 - 2 | PTF | View |
| QF | SLO | Patrik DIVKOVIC | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | M -87kg | |||||
| R16 | BUR | Faysal SAWADOGO | Lost | 1 - 2 | PTF | View |
| Bulgaria Open 2026 | M -87kg | |||||
| QF | ITA | Simone ALESSIO | Lost | 2 - 0 | PTF | View |
| R16 | CRO | Josip BILIC PAVLINOVIC | Won | 2 - 1 | PTF | View |
| R32 | SVK | Aurel SPAK | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -87kg |
Silver
|
||||
| F | ITA | Simone ALESSIO | Lost | 2 - 0 | RSC | View |
| SF | POL | Szymon PIATKOWSKI | Won | 2 - 1 | PTF | View |
| QF | TRT | Mohammad MOKHTARI | Won | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -87kg |
Gold
|
||||
| F | CRO | Roko BRANTUĊ A | Won | 0 - 0 | WDR | View |
| SF | SRB | Stefan STOJANOVIC | Won | 2 - 0 | PTF | View |
| QF | TUR | Ferhat muhammet SAROGLU | Won | 2 - 1 | PTF | View |
| Croatia Open 2025 | M -87kg |
Silver
|
||||
| F | GRE | Vasileios THOLIOTIS | Lost | 2 - 1 | PTF | View |
| SF | CRO | Roko BRANTUĊ A | Won | 0 - 2 | PTF | View |
| 6th Albanian Open 2025 | M -87kg |
Bronze
|
||||
| SF | UZB | Shukhrat SALAEV | Lost | 2 - 0 | PTF | View |
| QF | GRE | Konstantinos ZOUROS KARDATOS | Won | 1 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | M -87kg |
Bronze
|
||||
| SF | AIN | Vladislav BUDIN | Lost | 2 - 1 | PTF | View |
| QF | CYP | Andreas THEOCHAROUS | Won | 0 - 2 | PTF | View |
| R16 | TUR | Ege SASMAZTIN | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -87kg |
Bronze
|
||||
| SF | POL | Szymon PIATKOWSKI | Lost | 2 - 0 | PTF | View |
| QF | FRA | Nahil MEHNANA | Won | 1 - 2 | PTF | View |
| R16 | GER | Vincent HOERMANN | Won | 2 - 0 | PTF | View |
| R32 | MEX | Juan Pablo ESQUIVEL RAMIREZ | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -87kg | |||||
| R32 | HUN | Kelen BAILEY | Lost | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -87kg |
Bronze
|
||||
| SF | HUN | Kelen BAILEY | Lost | 0 - 1 | WDR | View |
| QF | BIH | Erol NUCI | Won | 0 - 2 | PTF | View |
| R16 | SRB | Milos GOLUBOVIC | Won | 0 - 0 | RSC | View |
| 12th Turkish Open 2025 | M -87kg | |||||
| R32 | AZE | Eltaj GAFAROV | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze