Athlete Profile
Sasikarn TONGCHAN
THA
- Record (win / lose)
- 17 / 10 (63.0%)
- Olympic ranking (Women -67kg)
- 9
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -67kg | |||||
|---|---|---|---|---|---|---|
| R16 | SRB | Aleksandra PERISIC | Lost | 1 - 2 | PTF | View |
| R32 | FRA | Ines MEHNANA | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | W -62kg | |||||
| R16 | TUR | Huru gokce GOGEBAKAN | Lost | 2 - 1 | PTF | View |
| R32 | RUS | Dayana BADMAEVA | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -62kg | |||||
| R16 | TUN | Masghouni WAFA | Lost | 2 - 1 | PTF | View |
| R32 | MAR | Ennams FATIMA-ZAHRA | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R32 | CHN | Zinuo SHEN | Lost | 1 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -62kg |
Bronze
|
||||
| SF | TUR | Sevval CAKAL | Lost | 0 - 2 | PTF | View |
| QF | POL | Julia SZPAK | Won | 2 - 0 | PTF | View |
| R16 | UKR | Anna ANASTASOVA | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -62kg |
Bronze
|
||||
| SF | CHN | Zongshi LUO | Lost | 0 - 2 | PTF | View |
| QF | KAZ | Aisha ADILBEKKYZY | Won | 2 - 0 | PTF | View |
| R16 | KOR | Yumin KIM | Won | 2 - 0 | PTF | View |
| Belgian Open 2025 | W -62kg |
Bronze
|
||||
| SF | CRO | Ivana ARELIC | Lost | 0 - 2 | PTF | View |
| QF | SWE | Isabella EK | Won | 2 - 0 | PTF | View |
| R16 | BRA | JULIA MILAN | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -62kg |
Gold
|
||||
| F | CZE | Petra STOLBOVA | Won | 0 - 2 | PTF | View |
| SF | FRA | Teeyah DOUCET | Won | 2 - 0 | PTF | View |
| QF | CRO | Helena KICEMA | Won | 0 - 2 | PTF | View |
| R16 | CRO | Lena DINKOVIC | Won | 1 - 2 | PTF | View |
| R32 | FRA | Lyhana LANGOUSTE-ASSOUMAYA | Won | 0 - 2 | PTF | View |
| 2024 Paris Olympic Games | F -67kg | |||||
| QF | SRB | Aleksandra PERISIC | Lost | 0 - 2 | PTF | View |
| R16 | BRA | Caroline SANTOS | Won | 2 - 0 | PTF | View |
| REP | UZB | Ozoda SOBIRJONOVA | Lost | 2 - 1 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -62kg | |||||
| R16 | BRA | Caroline SANTOS | Lost | 0 - 2 | PTF | View |
| R32 | CHN | Lijun ZHOU | Won | 0 - 2 | PTF | View |
| R64 | FIN | Ruqia RAHMANI | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -62kg | |||||
| R32 | MKD | Miljana RELJIKJ | Lost | 2 - 0 | PTF | View |
| R64 | GAB | ALPHONSINE RiTA EDAYONG MEYO | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -62kg | |||||
| R32 | MKD | Miljana RELJIKJ | Lost | 2 - 0 | PTF | View |
| R64 | GAB | ALPHONSINE RiTA EDAYONG MEYO | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze