Athlete Profile
Hristiyan GEORGIEV
BUL
- Record (win / lose)
- 17 / 9 (65.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -54kg |
Silver
|
||||
|---|---|---|---|---|---|---|
| F | POL | Antoni SOKOLOWSKI | Lost | 0 - 2 | PTF | View |
| SF | FRA | Mathis ALESIO CAPOLINI | Won | 2 - 0 | PTF | View |
| QF | BLR | Yahor KAZLOU | Won | 2 - 0 | PTF | View |
| R16 | VEN | Juan GRIMALDO | Won | 2 - 1 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
| R32 | UKR | Maksym MANENKOV | Lost | 0 - 2 | PTF | View |
| 2026 European Senior Championships | M -54kg |
Bronze
|
||||
| SF | ITA | Gaetano CIRIVELLO | Lost | 0 - 2 | PTF | View |
| QF | POL | Antoni SOKOLOWSKI | Won | 2 - 0 | PTF | View |
| R16 | CRO | Maroje DEVERNAY | Won | 2 - 0 | PTF | View |
| British Taekwondo International Open Manchester 2026 | M -54kg |
Gold
|
||||
| F | ESP | Bernat NADAL MIR | Won | 2 - 0 | PTF | View |
| SF | INA | Aziz HIDAYAT TUMAKAKA | Won | 2 - 0 | PTF | View |
| QF | KSA | Musaad ali j ALKHALDI | Won | 2 - 0 | PTF | View |
| R16 | ITA | Filippo maria LAMPIS | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -54kg |
Gold
|
||||
| F | ISR | Tom PASHCOVSKY | Won | 0 - 0 | WDR | View |
| SF | GRE | Stylianos ROUNTARIS | Won | 2 - 0 | PTF | View |
| QF | SRB | Vanja ANDRIĆ | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | M -54kg | |||||
| R16 | TUR | Deniz DAGDELEN | Lost | 0 - 2 | PTF | View |
| R32 | AUS | Nathan CHAU | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -54kg |
Silver
|
||||
| F | BRA | Giovanni aubin DE MORAES | Lost | 0 - 2 | PTF | View |
| SF | RUS | Dmitriy BALAKHNEEV | Won | 2 - 0 | PTF | View |
| QF | RUS | Vladimir GRITSENKO | Won | 2 - 0 | PTF | View |
| R16 | POL | Pawel CHRZANOWSKI | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -54kg | |||||
| QF | KAZ | Yerkebulan YENSEGENOV | Lost | 2 - 0 | PTF | View |
| R16 | NED | Armaan DUBAR | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -54kg |
Bronze
|
||||
| SF | IND | Ankit MER | Lost | 2 - 0 | PTF | View |
| QF | USA | Youngsuk Ethan GUN | Won | 1 - 2 | PTF | View |
| R16 | AIN | Dmitriy BALAKHNEEV | Won | 0 - 2 | PTF | View |
| R32 | BEN | Abondance Elohim Selomin MEDEDJI | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -58kg | |||||
| QF | FRA | Mathis ALESIO CAPOLINI | Lost | 2 - 1 | PTF | View |
| R16 | AZE | Rahid VALIYEV | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg | |||||
| QF | TUR | Furkan ubeyde CAMOGLU | Lost | 0 - 2 | PTF | View |
| R16 | DOM | Wilfrido DE | Won | 2 - 0 | PTF | View |
| R32 | AIN | Dmitriy BALAKHNEEV | Won | 2 - 1 | PTF | View |
| R64 | TUN | Mohamed amine ZOGHLAMI | Won | 2 - 1 | PTF | View |
| Polish Open 2025 | M -54kg |
Gold
|
||||
| F | ISR | Tom PASHCOVSKY | Won | 0 - 0 | WDR | View |
| SF | KSA | Abdullah Essa A ALMUSHRAF | Won | 2 - 0 | PTF | View |
| QF | SLO | Aljaz MIKLAVCIC | Won | 2 - 1 | PTF | View |
| German Open 2025 | M -54kg | |||||
| QF | TUR | Furkan ubeyde CAMOGLU | Lost | 2 - 0 | PTF | View |
| R16 | DEN | Hakan YIGIT | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -54kg | |||||
| QF | CAN | Nithan BRINDAMOHAN | Lost | 2 - 1 | PTF | View |
| R16 | THA | Thanat TAECHARATTANAWIBOON | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -54kg |
Bronze
|
||||
| SF | ISR | Tom PASHCOVSKY | Lost | 1 - 2 | PTF | View |
| QF | JPN | Tatsuya KITADE | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -54kg | |||||
| R32 | CRO | Josip TESKERA | Lost | 1 - 2 | PTF | View |
| European Club Championships 2025 | M -54kg |
Silver
|
||||
| F | GRE | Aristeidis nikolaos PSARROS | Lost | 0 - 2 | PTF | View |
| SF | SWE | Mussa MARWAN | Won | 2 - 0 | PTF | View |
| QF | ARM | Aleks MELIKYAN | Won | 2 - 0 | PTF | View |
| R16 | AZE | Harun SALMANZADE | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | M -54kg |
Silver
|
||||
| F | CRO | Luka TURKALJ | Lost | 1 - 2 | PTF | View |
| SF | FRA | Noah GARCIA | Won | 2 - 0 | PTF | View |
| QF | GER | Emircan ONUS | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -54kg | |||||
| R16 | KAZ | Yerkebulan YENSEGENOV | Lost | 1 - 2 | PTF | View |
| 16th Slovenia Open | M -54kg |
Gold
|
||||
| F | CRO | Luka TURKALJ | Won | 2 - 0 | PTF | View |
| SF | ESP | Javier OTERO SOUSA | Won | 2 - 1 | PTF | View |
| QF | SRB | Relja IVKOVIC | Won | 2 - 1 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -54kg | |||||
| R64 | AIN | Idar BAGOV | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze