Athlete Profile
Jack woody MERCER
THA- Record (win / lose)
- 4 / 6 (40.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 13th Turkiye Open | M -87kg | |||||
|---|---|---|---|---|---|---|
| QF | MAR | Khouyyar ZAKARIA | Lost | 1 - 2 | PTF | View |
| R16 | TUR | Orkun ATESLI | Won | 0 - 0 | WDR | View |
| 4th Mt. Everest International Open Taekwondo Championships | M -87kg |
Bronze
|
||||
| SF | MAS | Muhammad Syafiq ZUBER | Lost | 2 - 1 | PTF | View |
| QF | IND | Shashank singh PATEL | Won | 2 - 1 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R16 | KOR | Geon-woo SEO | Lost | 2 - 0 | PTF | View |
| R32 | KOR | Yoon-hee LEE | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R32 | CZE | Tomas SITTEK | Lost | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -74kg | |||||
| R16 | TUR | Omer furkan KORPE | Lost | 1 - 2 | PTF | View |
| R32 | COL | Ronald Stivent ROSAS GARZON | Won | 2 - 0 | PTF | View |
| 13th Asian Club Taekwondo Championships | M -80kg | |||||
| QF | KAZ | Batyrkhan TOLEUGALI | Lost | 1 - 2 | PTF | View |
| WT President's Cup - Asia | M -74kg | |||||
| R32 | IRI | Amir Reza SADEGHIAN | Lost | 2 - 1 | PTF | View |
| Belgian Open 2025 | M -80kg | |||||
| R16 | AUS | Liam SWEENEY | Lost | 2 - 0 | PTF | View |
| R32 | GER | Luan HISENI | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -74kg | |||||
| QF | ITA | Angelo MANGIONE | Lost | 0 - 2 | PTF | View |
| R16 | POL | Wiktor RASZKOWSKI | Won | 2 - 0 | PTF | View |
| R32 | ESP | Giovanni GONZALEZ | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze