Athlete Profile
GLASNOVIC NIKITA
CRO
- Record (win / lose)
- 36 / 32 (52.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 1 | 3 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2019 WT Grand Slam Champions Series | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | CRO | Lost | 2 - 0 | PTF | View | |
| Moscow 2019 World Taekwondo Grand Prix Final | W -57kg | |||||
| R16 | USA | Anastasija ZOLOTIC | Lost | 2 - 22 | PTG | View |
| Sofia 2019 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | ESP | Marta CALVO GOMEZ | Lost | 11 - 19 | PTF | View |
| R32 | NOR | Marie MAGNUS | Won | 25 - 5 | PTG | View |
| Chiba 2019 World Taekwondo Grand Prix | W -57kg | |||||
| QF | THA | Phannapa HARNSUJIN | Lost | 4 - 7 | PTF | View |
| R16 | POR | Joana CUNHA | Won | 10 - 6 | PTF | View |
| R32 | AUS | Carmen MARTON | Won | 10 - 8 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -57kg | |||||
| QF | CAN | Skylar PARK | Lost | 8 - 7 | PTF | View |
| R16 | FIN | Suvi MIKKONEN | Won | 3 - 5 | RSC | View |
| R32 | PHI | Pauline Louise LOPEZ | Won | 4 - 10 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -57kg | |||||
| QF | CAN | Skylar PARK | Lost | 14 - 11 | GDP | View |
| R16 | LTU | Klaudija TVARONAVICIUTE | Won | 1 - 9 | PTF | View |
| R32 | UZB | Zariya KOSIMOVA | Won | 5 - 8 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -57kg | |||||
| QF | KOR | AHREUM LEE | Lost | 0 - 2 | PTF | View |
| R16 | TPE | Chia-ling LO | Won | 2 - 0 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -57kg |
Silver
|
||||
| F | KOR | AHREUM LEE | Lost | 7 - 11 | PTF | View |
| SF | TUR | Hatice kubra ILGUN | Won | 13 - 9 | PTF | View |
| QF | GBR | Jade JONES | Won | 7 - 11 | PTF | View |
| R16 | LAT | Inese TARVIDA | Won | 10 - 16 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -57kg | |||||
| QF | CAN | Skylar PARK | Lost | 9 - 4 | PTF | View |
| R16 | EGY | Radwa ABDELKADER | Won | 2 - 5 | PTF | View |
| R32 | GBR | Kyla JULIEN | Won | 11 - 13 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -57kg | |||||
| QF | TUR | Irem YAMAN | Lost | 11 - 2 | PTF | View |
| R16 | POL | Patrycja ADAMKIEWICZ | Won | 2 - 4 | PTF | View |
| R32 | CAN | Ruxandra RODGERS | Won | 1 - 6 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | W -57kg | |||||
| QF | CRO | Bruna VULETIC | Lost | 0 - 15 | PTF | View |
| R16 | RUS | Ekaterina KIM | Won | 10 - 8 | PTF | View |
| R32 | MAR | Nada LAARAJ | Won | 2 - 1 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | USA | Aziza CHAMBERS | Lost | 1 - 0 | SUP | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -57kg | |||||
| R16 | CHN | Zongshi LUO | Lost | 8 - 9 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -57kg | |||||
| R16 | RUS | Ekaterina KIM | Lost | 7 - 8 | PTF | View |
| London 2017 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | POL | Patrycja ADAMKIEWICZ | Lost | 6 - 14 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W -57kg | |||||
| QF | TUR | Hatice kubra ILGUN | Lost | 0 - 0 | PTF | View |
| R16 | GER | Madeline FOLGMANN | Won | 5 - 11 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W -57kg | |||||
| QF | PAN | Carolena CARSTENS | Lost | 4 - 17 | PTF | View |
| R16 | FIN | Suvi MIKKONEN | Won | 13 - 9 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -57kg |
Bronze
|
||||
| SF | TUR | Hatice kubra ILGUN | Lost | 0 - 8 | PTF | View |
| QF | IRI | Tayebeh PARSA | Won | 7 - 7 | RSC | View |
| R16 | THA | Phannapa HARNSUJIN | Won | 5 - 4 | PTF | View |
| R32 | PER | Aittana MOYA | Won | 9 - 2 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | GBR | Rachelle BOOTH | Lost | 0 - 1 | PTF | View |
| R16 | AUS | Caroline MARTON | Won | 1 - 0 | PTF | View |
| Rio 2016 Olympic Games | W -57kg | |||||
| BRZ | RTA | Kimia ALIZADEH ZENOZI | Lost | 5 - 1 | PTF | View |
| SF | GBR | Jade JONES | Lost | 4 - 9 | PTF | View |
| QF | FIN | Suvi MIKKONEN | Won | 4 - 7 | PTF | View |
| R16 | AUS | Caroline MARTON | Won | 4 - 0 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W -57kg | |||||
| BRZ | GBR | Jade JONES | Lost | 0 - 0 | SUP | View |
| SF | ESP | Eva CALVO GOMEZ | Lost | 0 - 1 | GDP | View |
| QF | JPN | Mayu HAMADA | Won | 2 - 4 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | GBR | Jade JONES | Lost | 4 - 3 | PTF | View |
| QF | KOR | Geum-Byeol LIM | Won | 9 - 20 | PTF | View |
| R16 | SUI | Manuela BEZZOLA | Won | 3 - 5 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | GBR | Jade JONES | Lost | 3 - 5 | PTF | View |
| QF | THA | NISAISOM RANGSIYA | Won | 4 - 1 | PTF | View |
| R16 | CRO | Martina ZUBCIC | Won | 3 - 2 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W -57kg | |||||
| QF | EGY | Hedaya MALAK | Lost | 3 - 9 | PTF | View |
| R16 | CHN | Yuzhuo HOU | Won | 7 - 5 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | GBR | Jade JONES | Lost | 3 - 4 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | RUS | Ekaterina KIM | Lost | 4 - 5 | GDP | View |
| Astana 2014 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | ESP | Eva CALVO GOMEZ | Lost | 0 - 12 | PTG | View |
| QF | CRO | Ana ZANINOVIC | Won | 0 - 1 | GDP | View |
| R16 | CIV | Banassa DIOMANDE | Won | 5 - 0 | PTF | View |
| R32 | RUS | Daria MININA | Won | 1 - 0 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | EGY | Hedaya MALAK | Lost | 4 - 3 | PTF | View |
| R32 | PUR | Emely Johan CARTAGENA | Won | 1 - 2 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | TUR | Hatice YANGIN | Lost | 0 - 7 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -57kg | |||||
| R16 | ESP | Eva CALVO GOMEZ | Lost | 7 - 8 | PTF | View |
| R32 | FRA | Estelle VANDER-ZWALM | Won | 1 - 0 | GDP | View |
Gold
Silver
Bronze