Athlete Profile
Mateusz CHRZANOWSKI
POL- Record (win / lose)
- 15 / 10 (60.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | UZB | Najmiddin KOSIMKHOJIEV | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -68kg | |||||
| R16 | GRE | Apostolos PANAGOPOULOS | Lost | 2 - 0 | PTF | View |
| R32 | SWE | Markus RIBBESTAD | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | M -68kg |
Silver
|
||||
| F | SRB | Uros TURKULJ | Lost | 2 - 0 | PTF | View |
| SF | NED | Jesse VAN VULPEN | Won | 0 - 0 | WDR | View |
| QF | FRA | Yandric NGUILLA | Won | 1 - 2 | PTF | View |
| R16 | UKR | Mykhailo SUKHOTERIN | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | M -68kg | |||||
| QF | CHI | Cristian OLIVERO TORO | Lost | 0 - 2 | PTF | View |
| R16 | ITA | Andrea SPRECA | Won | 2 - 0 | PTF | View |
| R32 | NED | Joep VAN LIMPT | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -68kg |
Bronze
|
||||
| SF | FRA | Theo LUCIEN | Lost | 2 - 0 | PTF | View |
| QF | RUS | Daniil ERMAKOV | Won | 1 - 2 | PTF | View |
| R16 | SRB | Danilo VUKOTIC | Won | 0 - 2 | PTF | View |
| R32 | SRB | Mateja MILETIC | Won | 0 - 2 | PTF | View |
| 2026 Austrian Open | M -68kg | |||||
| R16 | GBR | Antonio BUONAIUTO | Lost | 0 - 2 | PTF | View |
| R32 | AUT | Mohamed EL NOSHAKATI | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -68kg | |||||
| QF | TUR | Berkay ERER | Lost | 0 - 2 | PTF | View |
| R16 | KAZ | Arslan YERMENTAYEV | Won | 2 - 0 | PTF | View |
| R32 | IND | Sahil SAHIL | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -68kg | |||||
| QF | AIN | Sarmat TCAKOEV | Lost | 2 - 1 | PTF | View |
| R16 | NED | Jesse VAN VULPEN | Won | 0 - 2 | PTF | View |
| R32 | POR | Tiago REIS | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R32 | KOR | Yuhyeon SEONG | Lost | 2 - 0 | PTF | View |
| R64 | MEX | Daniel alejandro AVILA GONZALEZ | Won | 1 - 2 | PTF | View |
| Polish Open 2025 | M -68kg | |||||
| R16 | ESP | Adrian VICENTE YUNTA | Lost | 0 - 1 | PTF | View |
| R32 | NOR | Niklas kristiansen OGUZ | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R16 | CHN | Yufan CHEN | Lost | 2 - 1 | PTF | View |
| R32 | KSA | Zakaria mohammed GHALI | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R32 | TPE | Hao-yu HSU | Lost | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg | |||||
| R16 | AIN | Amir VYKOV | Lost | 2 - 1 | PTF | View |
| R32 | DEN | Nikola GOLEMAC | Won | 1 - 2 | PTF | View |
| Tallinn Open 2025 | M -68kg |
Bronze
|
||||
| SF | SRB | Zarko KRAJISNIK | Lost | 2 - 0 | PTF | View |
| QF | FRA | Matar SARR | Won | 0 - 2 | PTF | View |
| R16 | DEN | Carl Cai Brink JAKOBSEN | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -68kg |
Gold
|
||||
| F | UKR | Volodymyr BYSTROV | Won | 2 - 0 | PTF | View |
| SF | SRB | Zarko KRAJISNIK | Won | 1 - 2 | PTF | View |
| QF | FRA | Matar SARR | Won | 1 - 2 | PTF | View |
| R16 | GRE | Konstantinos SPANIDIS | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -68kg | |||||
| QF | ESP | Iker ABAD EXPOSITO | Lost | 2 - 1 | PTF | View |
| R16 | CRO | Leon GLASNOVIC | Won | 2 - 0 | PTF | View |
| R32 | KSA | Ahmed Waleed BIN | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -68kg | |||||
| R16 | ESP | Joan JORQUERA CALA | Lost | 1 - 2 | PTF | View |
| R32 | USA | Khalfani HARRIS | Won | 2 - 1 | PTF | View |
| R64 | LTU | Tadas LAUCEVIČIUS | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -68kg | |||||
| R32 | GRE | Apostolos PANAGOPOULOS | Lost | 1 - 2 | PTF | View |
| Fujairah Open 2025 | M -68kg | |||||
| R16 | UZB | Diyorbek TUKHLIBOEV | Lost | 2 - 0 | PTF | View |
| R32 | PLE | Nouredeen ABUHATAB | Won | 0 - 0 | WDR | View |
Gold
Silver
Bronze