Athlete Profile
LI DONGHUA
CHN
- Record (win / lose)
- 13 / 8 (61.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 2 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Baku 2016 World Taekwondo Grand Prix Final | W +67kg | |||||
|---|---|---|---|---|---|---|
| QF | CHN | Shuyin ZHENG | Lost | 6 - 0 | PTF | View |
| R16 | TUR | Nafia KUS AYDIN | Won | 0 - 0 | SUP | View |
| Manchester 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | USA | Jackie GALLOWAY | Lost | 5 - 6 | PTF | View |
| R32 | SWE | Casandra IKONEN | Won | 0 - 0 | WDR | View |
| Samsun 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | IRI | Akram KHODABANDEH | Lost | 2 - 3 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W +67kg |
Silver
|
||||
| F | TUR | Nafia KUS AYDIN | Lost | 12 - 5 | PTF | View |
| SF | FRA | Gwladys EPANGUE | Won | 9 - 3 | PTF | View |
| QF | RUS | Karina ZHDANOVA | Won | 2 - 9 | PTF | View |
| R16 | RUS | Olga IVANOVA | Won | 5 - 1 | PTF | View |
| R32 | FRA | Maeva MELLIER | Won | 12 - 8 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W +73kg | |||||
| R16 | SRB | Violeta BABIC | Lost | 7 - 6 | GDP | View |
| R32 | BRA | Hellorayne PAIVA | Won | 4 - 9 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | KOR | In-jong LEE | Lost | 1 - 0 | GDP | View |
| R32 | GER | Katharina WEISS | Won | 1 - 7 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W +67kg |
Silver
|
||||
| F | USA | Jackie GALLOWAY | Lost | 5 - 0 | PTF | View |
| SF | ESP | Rosanna SIMON ALAMO | Won | 9 - 1 | PTF | View |
| QF | SRB | Milica DURICIC | Won | 2 - 4 | PTF | View |
| R16 | NED | OOGINK RESHMIE | Won | 6 - 2 | PTF | View |
| R32 | GER | Katharina WEISS | Won | 7 - 3 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | SRB | Milica DURICIC | Lost | 3 - 2 | PTF | View |
| R32 | AUS | Tassya STEVENS | Won | 0 - 4 | PTF | View |
Gold
Silver
Bronze