Athlete Profile
Beibarys KABLAN
KAZ- Record (win / lose)
- 13 / 5 (72.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M +80kg | |||||
|---|---|---|---|---|---|---|
| QF | RUS | Rafail AIUKAEV | Lost | 1 - 2 | PTF | View |
| R16 | USA | Jonathan HEALY | Won | 0 - 2 | PTF | View |
| R32 | BLR | Artsiom PLONIS | Won | 1 - 2 | PTF | View |
| Spanish Open 2026 | M +87kg |
Gold
|
||||
| F | ITA | Mattia MOLIN | Won | 2 - 1 | PTF | View |
| SF | ITA | Matteo DE | Won | 2 - 0 | PTF | View |
| QF | SRB | Milos GOLUBOVIC | Won | 2 - 0 | PTF | View |
| R16 | ESP | Santiago CURATS | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | M +87kg |
Bronze
|
||||
| SF | RUS | Vladislav LARIN | Lost | 2 - 1 | PTF | View |
| QF | UZB | Shokhjakhon KARIMBOEV | Won | 0 - 2 | PTF | View |
| R16 | TUR | Zeki cagatay OZKAN | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M +87kg |
Silver
|
||||
| F | RUS | Vladislav LARIN | Lost | 2 - 0 | PTF | View |
| SF | GBR | Caden CUNNINGHAM | Won | 0 - 0 | WDR | View |
| QF | CRO | Ivan SAPINA | Won | 2 - 0 | PTF | View |
| R16 | BLR | Aliaksei TARCHYLA | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M +87kg |
Gold
|
||||
| F | KOR | Junyoung YANG | Won | 2 - 0 | PTF | View |
| SF | IRI | Amirmohammad ASHRAFI | Won | 2 - 1 | PTF | View |
| QF | TUR | Rahmet Baran SIMSEK | Won | 2 - 0 | PTF | View |
| R16 | IND | Shrinidhi Deepak KATKAR | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M +87kg | |||||
| QF | USA | Jonathan HEALY | Lost | 2 - 0 | PTF | View |
| R16 | MEX | Carlos SANSORES | Won | 2 - 1 | PTF | View |
| R32 | CRO | Pasko BOZIC | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M +80kg | |||||
| QF | AIN | Vladislav LARIN | Lost | 0 - 2 | PTF | View |
| R16 | ESP | Sergio TROITINO AMOEDO | Won | 0 - 2 | PTF | View |
| R32 | KOR | Jun Seo LEE | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M +87kg |
Bronze
|
||||
| SF | KOR | Sanghyun KANG | Lost | 0 - 2 | PTF | View |
| QF | TUR | Huseyin berat DEMIRCIOGLU | Won | 2 - 0 | PTF | View |
| R16 | TPE | Jiun-jie JUNG | Won | 2 - 0 | PTF | View |
| Kazakhstan Open 2025 | M +87kg |
Gold
|
||||
| F | AIN | Artsiom PLONIS | Won | 2 - 0 | PTF | View |
| SF | KAZ | Bauyrzhan KHASSENOV | Won | 2 - 0 | PTF | View |
| QF | KAZ | Zhandos ORYNBEK | Won | 2 - 1 | PTF | View |
| Austrian Open 2025 | M +87kg |
Gold
|
||||
| F | UZB | Marat MAVLONOV | Won | 0 - 2 | PTF | View |
| SF | SLO | Patrik DIVKOVIC | Won | 0 - 2 | PTF | View |
| QF | VEN | Luis ALVAREZ | Won | 0 - 2 | PTF | View |
| 13th Asian Club Taekwondo Championships | M +87kg |
Silver
|
||||
| F | UZB | Marat MAVLONOV | Lost | 2 - 0 | PTF | View |
| SF | CHN | Mingsi LI | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | M +87kg | |||||
| QF | AIN | Vladislav LARIN | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze