Athlete Profile
Jie SONG
CHN
- Record (win / lose)
- 17 / 11 (60.7%)
- Olympic ranking (Women -67kg)
- 6
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 1 | 1 | 0 |
| World Taekwondo Grand Slam | 1 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -67kg | |||||
|---|---|---|---|---|---|---|
| QF | GRE | Styliani MARENTAKI | Lost | 2 - 0 | PTF | View |
| R16 | CIV | Ruth GBAGBI | Won | 2 - 0 | PTF | View |
| R32 | HAI | Ava soon LEE | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | W -73kg |
Gold
|
||||
| F | TUR | Sude yaren UZUNCAVDAR | Won | 1 - 2 | PTF | View |
| SF | GBR | Rebecca SINDEN | Won | 0 - 2 | PTF | View |
| QF | GBR | Ruby MACKAY | Won | 2 - 0 | PTF | View |
| R16 | GER | Marlen sophie NEDIC | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -73kg |
Bronze
|
||||
| SF | ESP | Helena GARCIA SUAREZ | Lost | 2 - 1 | PTF | View |
| QF | GER | Alema HADZIC | Won | 2 - 0 | PTF | View |
| R16 | GER | Marlen sophie NEDIC | Won | 2 - 0 | PTF | View |
| 2025 China Open International Taekwondo Championships | W -73kg |
Gold
|
||||
| F | CHN | Zilu WANG | Won | 0 - 2 | PTF | View |
| SF | CHN | Zitong ZHAO | Won | 0 - 2 | PTF | View |
| QF | CHN | Yongzhen XI | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| QF | CHN | Chengyi WANG | Lost | 2 - 0 | PTF | View |
| R16 | AIN | Sofiia MOTLOKH | Won | 0 - 2 | PTF | View |
| R32 | IND | Afreen HYDER | Won | 0 - 2 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -67kg | |||||
| QF | ESP | Lena MORENO REYES | Lost | 1 - 2 | PTF | View |
| R16 | FRA | Ines MEHNANA | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -67kg | |||||
| QF | HUN | Luana MARTON | Lost | 2 - 1 | PTF | View |
| R16 | MNE | Andrea BERISAJ | Won | 1 - 2 | PTF | View |
| R32 | BIH | Nadina MEHMEDOVIC | Won | 0 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | W -67kg | |||||
| QF | CHN | Xuyan CHEN | Lost | 1 - 2 | WDR | View |
| R16 | KOR | Hee kyeong JO | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -67kg | |||||
| R16 | KOR | Eun been YEOM | Lost | 0 - 0 | WDR | View |
| 2024 Paris Olympic Games | F -67kg | |||||
| BMC | USA | Kristina TEACHOUT | Lost | 0 - 2 | PTF | View |
| QF | JOR | Julyana ALSADEQ | Won | 1 - 2 | PTF | View |
| R16 | NGR | Elizabeth oluchi ANYANACHO | Won | 2 - 0 | PTF | View |
| REPSF | SRB | Aleksandra PERISIC | Lost | 0 - 2 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W -67kg |
Gold
|
||||
| F | CHN | Mengyu ZHANG | Won | 1 - 0 | WDR | View |
| SF | CIV | Ruth GBAGBI | Won | 2 - 0 | PTF | View |
| QF | GBR | Aaliyah POWELL | Won | 2 - 0 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W -67kg | |||||
| R16 | SRB | Aleksandra PERISIC | Lost | 0 - 2 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | KOR | Hyo rim HONG | Lost | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -67kg |
Silver
|
||||
| F | CHN | Mengyu ZHANG | Lost | 1 - 0 | WDR | View |
| SF | FRA | Magda WIET HENIN | Won | 0 - 2 | PTF | View |
| QF | CIV | Ruth GBAGBI | Won | 2 - 0 | PTF | View |
| R16 | SRB | Aleksandra PERISIC | Won | 0 - 2 | PTF | View |
| R32 | CAN | Ashley KRAAYEVELD | Won | 0 - 0 | WDR | View |
| Roma 2023 World Taekwondo Grand Prix | W -67kg |
Gold
|
||||
| F | BEL | Sarah CHAARI | Won | 2 - 1 | PTF | View |
| SF | FRA | Magda WIET HENIN | Won | 0 - 2 | PTF | View |
| QF | GBR | Lauren WILLIAMS | Won | 1 - 2 | PTF | View |
| R16 | GER | Yanna SCHNEIDER | Won | 0 - 2 | PTF | View |
| R32 | BRA | Milena TITONELI | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -73kg | |||||
| R32 | GBR | Rebecca SINDEN | Lost | 2 - 0 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | GBR | Lauren WILLIAMS | Lost | 2 - 1 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -67kg | |||||
| R16 | CIV | Ruth GBAGBI | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze