Athlete Profile
Owen BOURGEOIS
FRA- Record (win / lose)
- 8 / 7 (53.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Luxembourg Open 2026 | M -63kg | |||||
|---|---|---|---|---|---|---|
| QF | GER | Feyyaz GUMUS | Lost | 0 - 2 | PTF | View |
| R16 | LUX | Abbas JADOUEZADEH | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -63kg | |||||
| R16 | INA | Muhammad bassam RAIHAN | Lost | 0 - 2 | PTF | View |
| R32 | ESP | Aaron ANTEQUERA | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -63kg | |||||
| QF | POL | Piotr SAFARYN | Lost | 2 - 0 | PTF | View |
| R16 | CYP | Iosif FLOURIS | Won | 1 - 2 | PTF | View |
| R32 | CRO | Marin CURKOVIC | Won | 1 - 2 | PTF | View |
| Belgian Open 2026 | M -63kg | |||||
| R32 | GER | Feyyaz GUMUS | Lost | 0 - 2 | PTF | View |
| 2026 Austrian Open | M -63kg | |||||
| R32 | GBR | Manuel GRANDE | Lost | 2 - 0 | PTF | View |
| Croatia Open 2025 | M -68kg | |||||
| R16 | CRO | Matija CREP | Lost | 2 - 0 | PTF | View |
| R32 | AUT | Lorenz WITTEK | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | M -63kg | |||||
| QF | FIN | Otto SUSILUOTO | Lost | 2 - 1 | PTF | View |
| R16 | ITA | Tommaso SPRECA | Won | 0 - 2 | PTF | View |
| Solidarity Center Open | M -63kg |
Bronze
|
||||
| SF | TUR | Gorkem POLAT | Lost | 2 - 0 | PTF | View |
| QF | FRA | Theo TOUTUT | Won | 1 - 2 | PTF | View |
| R16 | FRA | Mohamed MESSAHLI | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -63kg |
Bronze
|
||||
| SF | GER | Emre CAVUSMAN | Lost | 1 - 2 | PTF | View |
| QF | KAZ | Izyat KASSANOV | Won | 2 - 1 | PTF | View |
| R16 | UKR | Vladyslav MAIKOV | Won | 2 - 0 | PTF | View |
| Luxembourg Open 2025 | M -63kg | |||||
| QF | VEN | Yohandri GRANADO | Lost | 2 - 0 | PTF | View |
| R16 | NED | Shymano SCHOENMAKERS | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | M -63kg | |||||
| QF | ITA | Matias LOMARTIRE | Lost | 2 - 0 | PTF | View |
| R16 | MNE | Vasilije NESTOROVIĆ | Won | 1 - 2 | PTF | View |
| British International Open 2025 | M -63kg | |||||
| R16 | ESP | David BELLO MUNOZ | Lost | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -63kg | |||||
| R16 | THA | Napat SRITIMONGKOL | Lost | 2 - 0 | PTF | View |
| R32 | CYP | Kyriakos ANDRONIKOU | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze