Athlete Profile
Lawrence FELICITE
FRA- Record (win / lose)
- 1 / 4 (20.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R64 | ESP | Jesus SERRANO MACIAS | Lost | 0 - 2 | PTF | View |
| Belgian Open 2026 | M -80kg | |||||
| R32 | GBR | Dantrell KNIGHT-MITCHELL | Lost | 0 - 2 | PTF | View |
| Dutch Open 2026 | M -80kg | |||||
| R32 | CRO | Matej NIKOLIC | Lost | 0 - 2 | PTF | View |
| Qatar Open 2025 | M -80kg |
Bronze
|
||||
| SF | KAZ | Mergen GANIYEV | Lost | 0 - 0 | RSC | View |
| QF | UAE | Armin AMIR HASSAN | Won | 1 - 2 | PTF | View |
| Riga Open 2025 | M -80kg | |||||
| R16 | LAT | Girts PUTNINS | Lost | 0 - 2 | PTF | View |
| Luxembourg Open 2025 | M -80kg | |||||
| R16 | TOG | Matheo LAWSON | Lost | 2 - 0 | PTF | View |
| Belgian Open 2025 | M -80kg | |||||
| R16 | NED | Dion WEIDUM | Lost | 0 - 0 | WDR | View |
| R32 | TOG | Matheo LAWSON | Won | 2 - 1 | PTF | View |
| Bulgaria Open 2025 | M -80kg | |||||
| R16 | AIN | Stepan SLEPOV | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze