Athlete Profile
Shanshan WU
CHN- Record (win / lose)
- -
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | |||
| World Taekwondo Championships | |||
| World Taekwondo Grand Prix | |||
| World Taekwondo Grand Slam |
Participation History
| 2026 Chuncheon Korea Open | W -62kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | Gahyeon KIM | Lost | 0 - 2 | PTF | View |
| R16 | UZB | Sevinch KHAYITOVA | Won | 0 - 2 | PTF | View |
| R32 | AUS | Sophie OTTER | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -62kg |
Gold
|
||||
| F | FRA | Teeyah DOUCET | Won | 0 - 2 | PTF | View |
| SF | TUR | Sahsenem BAGATOR | Won | 2 - 0 | PTF | View |
| QF | TUR | Zeynep ebrar MARASLI | Won | 2 - 0 | PTF | View |
| R16 | CYP | Eleni VASILIADOU | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | W -62kg |
Gold
|
||||
| F | UZB | Sevinch KHAYITOVA | Won | 0 - 2 | PTF | View |
| SF | TUR | Huru Gokce GOGEBAKAN | Won | 2 - 0 | PTF | View |
| QF | RUS | Margarita BLIZNIAKOVA | Won | 2 - 0 | PTF | View |
| R16 | TUR | Sevval CAKAL | Won | 0 - 2 | PTF | View |
| R32 | TUR | Beyza KARABULUT | Won | 2 - 0 | PTF | View |
| 2025 China Open International Taekwondo Championships | W -62kg |
Gold
|
||||
| F | CHN | Qingmei YANG | Won | 1 - 2 | PTF | View |
| SF | CHN | Wenjing GU | Won | 1 - 2 | PTF | View |
| QF | CHN | Xueju LI | Won | 2 - 1 | PTF | View |
| R16 | CHN | Yajing LIU | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze