Athlete Profile
Ismael YACOUBA
NIG
- Record (win / lose)
- 8 / 9 (47.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 US Open | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | URU | Matias LOPEZ | Lost | 2 - 0 | PTF | View |
| R32 | USA | Nathen MINER | Won | 0 - 2 | PTF | View |
| 2026 Canada Open | M -68kg | |||||
| R16 | USA | Sheldon WILCOX | Lost | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R64 | AUS | Xavier NIKOLOVSKI | Lost | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R32 | NOR | Kristian storsul BORGEN | Lost | 2 - 0 | PTF | View |
| R64 | USA | Diego PINEDA | Won | 1 - 2 | PTF | View |
| WT President's Cup - Africa | M -68kg |
Bronze
|
||||
| SF | EGY | Omar MUHAMMAD | Lost | 0 - 2 | PTF | View |
| QF | CGO | Neem Kereine WALIKEMOT | Won | 1 - 0 | RSC | View |
| R16 | ETH | Henok GIRMA | Won | 2 - 0 | PTF | View |
| 2025 US Open | M -68kg |
Bronze
|
||||
| SF | CHI | Cristian OLIVERO TORO | Lost | 1 - 2 | RSC | View |
| QF | MEX | Daniel alejandro AVILA GONZALEZ | Won | 0 - 2 | PTF | View |
| R16 | PAN | Ian ROMERO | Won | 2 - 1 | PTF | View |
| R32 | USA | Abhishek NARANG | Won | 1 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -68kg | |||||
| R64 | IRI | Reza KALHOR | Lost | 0 - 0 | DSQ | View |
| Roma 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | ESP | Joan JORQUERA CALA | Lost | 0 - 2 | PTF | View |
| R64 | IRI | Reza KALHOR | Lost | 0 - 0 | DSQ | View |
| Manchester 2019 World Taekwondo Championships | M -68kg | |||||
| R32 | EGY | Abdelrahman WAEL | Lost | 22 - 20 | GDP | View |
| R64 | POR | RENATO PEREIRA | Won | 11 - 14 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -68kg | |||||
| R64 | SRB | Ivan PURESEVIC | Lost | 10 - 15 | PTF | View |
| R128 | TUN | Mohamed Amine MEJRI | Won | 12 - 8 | PTF | View |
Gold
Silver
Bronze