Athlete Profile
Rafael ALBA
CUB
- Record (win / lose)
- 36 / 12 (75.0%)
- Olympic ranking (Men +80kg)
- 4
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 2 |
| World Taekwondo Championships | 2 | 0 | 1 |
| World Taekwondo Grand Prix | 1 | 1 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2024 Paris Olympic Games | M +80kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| BMC | CRO | Ivan SAPINA | Won | 0 - 2 | PTF | View |
| QF | GBR | Caden CUNNINGHAM | Lost | 2 - 1 | PTF | View |
| R16 | TUR | Emre kutalmis ATESLI | Won | 0 - 2 | PTF | View |
| REP | NIG | Abdoul ISSOUFOU | Won | 2 - 1 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | CIV | Cheick Sallah CISSE | Lost | 0 - 0 | WDR | View |
| R32 | CHN | Zhaoxiang SONG | Won | 2 - 1 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M +87kg | |||||
| R16 | KAZ | Ruslan ZHAPAROV | Lost | 1 - 0 | WDR | View |
| R32 | CYP | Andreas STYLIANOU | Won | 2 - 0 | WDR | View |
| Manchester 2022 World Taekwondo Grand Prix | M +80kg | |||||
| R32 | CRO | Pasko BOZIC | Lost | 2 - 0 | RSC | View |
| Paris 2022 World Taekwondo Grand Prix | M +80kg |
Gold
|
||||
| F | CRO | Ivan SAPINA | Won | 2 - 1 | PTF | View |
| SF | CIV | Cheick Sallah CISSE | Won | 0 - 2 | PTF | View |
| QF | CRO | Pasko BOZIC | Won | 2 - 0 | PTF | View |
| R16 | MAR | Ayoub BASSEL | Won | 2 - 1 | PTF | View |
| R32 | NOR | Milos PILIPOVIC | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M +87kg | |||||
| R16 | KAZ | Ruslan ZHAPAROV | Lost | 1 - 0 | WDR | View |
| R32 | CYP | Andreas STYLIANOU | Won | 2 - 0 | WDR | View |
| Tokyo 2020 Olympic Games | M +80kg |
Bronze
|
||||
| BRZ | CHN | Hongyi SUN | Won | 4 - 5 | PTF | View |
| R16 | MKD | Dejan GEORGIEVSKI | Lost | 8 - 11 | PTF | View |
| RCn | CIV | Seydou GBANE | Won | 8 - 2 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | M +80kg | |||||
| QF | IRI | Sajjad MARDANI | Lost | 19 - 12 | PTF | View |
| R16 | GBR | Mahama CHO | Won | 20 - 19 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M +80kg | |||||
| QF | GBR | Mahama CHO | Lost | 9 - 7 | GDR | View |
| R16 | KAZ | Smaiyl DUISEBAY | Won | 7 - 15 | PTF | View |
| R32 | GER | Alexander BACHMANN | Won | 13 - 2 | PTF | View |
| Manchester 2019 World Taekwondo Championships | M +87kg |
Gold
|
||||
| F | MEX | Carlos SANSORES | Won | 9 - 5 | PTF | View |
| SF | BRA | Maicon SIQUEIRA | Won | 17 - 13 | PTF | View |
| QF | KOR | KYO DON IN | Won | 11 - 16 | PTF | View |
| R16 | CRO | Vedran GOLEC | Won | 27 - 6 | PTG | View |
| R32 | USA | Jonathan HEALY | Won | 7 - 12 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -87kg | |||||
| R32 | IRI | Saeid RAJABI | Lost | 14 - 11 | PTF | View |
| R64 | IND | Akshay HOODA | Won | 4 - 25 | PTG | View |
| Rio 2016 Olympic Games | M +80kg | |||||
| QF | UZB | Dmitriy SHOKIN | Lost | 1 - 1 | SUP | View |
| R16 | TUN | Yassine TRABELSI | Won | 13 - 4 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M +80kg |
Silver
|
||||
| F | UZB | Dmitriy SHOKIN | Lost | 1 - 2 | GDP | View |
| SF | BLR | Arman-Marshall SILLA | Won | 8 - 9 | GDP | View |
| QF | TUR | Serdar YUKSEL | Won | 5 - 0 | PTF | View |
| R16 | KOR | Dong-min CHA | Won | 1 - 13 | PTG | View |
| R32 | CIV | Firmin ZOKOU | Won | 0 - 0 | DSQ | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -87kg |
Bronze
|
||||
| SF | AZE | Radik ISAEV | Lost | 7 - 6 | PTF | View |
| QF | TUN | Yassine TRABELSI | Won | 9 - 4 | PTF | View |
| R16 | BLR | Kanstantsin YARMAK | Won | 13 - 1 | PTG | View |
| R32 | NOR | Mohammed ELHATRI | Won | 7 - 2 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -87kg |
Gold
|
||||
| F | CHN | Zhaoyong MA | Won | 4 - 2 | PTF | View |
| SF | TUN | Yassine TRABELSI | Won | 3 - 9 | PTF | View |
| QF | CAN | Marc Andre BERGERON | Won | 3 - 9 | PTF | View |
| R16 | GBR | Lutalo MUHAMMAD | Won | 10 - 3 | PTF | View |
| R32 | MEX | ALVARADO ESTRELLA CHRISTIAN H. | Won | 0 - 11 | PTF | View |
| R64 | PUR | ROMAN MARTINEZ ANGEL | Won | 1 - 4 | PTF | View |
Gold
Silver
Bronze