Athlete Profile
Gerda MEIŠTININKAITĖ
LTU- Record (win / lose)
- 12 / 11 (52.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -57kg | |||||
|---|---|---|---|---|---|---|
| R32 | VEN | Alexmar SULBARAN | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -57kg | |||||
| R16 | TUR | Hatice kubra ILGUN | Lost | 2 - 0 | PTF | View |
| R32 | POR | Ana ADREGO | Won | 1 - 2 | PTF | View |
| British Taekwondo International Open Manchester 2026 | W -57kg |
Bronze
|
||||
| SF | FRA | Madeenah BOUBACIR | Lost | 2 - 0 | PTF | View |
| QF | DEN | Maria GHANNAM | Won | 1 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -57kg | |||||
| QF | CRO | Nika KARABATIC | Lost | 2 - 0 | PTF | View |
| R16 | CYP | Markella TEGGERI | Won | 0 - 2 | PTF | View |
| R32 | TUR | Irem SUBASI | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -57kg | |||||
| R16 | TPE | Wei-chun LIN | Lost | 0 - 2 | PTF | View |
| R32 | NED | Sara MOUCH | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -57kg | |||||
| R32 | SRB | Iva KUKIC | Lost | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | W -57kg | |||||
| QF | CRO | Lea SPEHAR | Lost | 1 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -57kg | |||||
| QF | UKR | Darya KOSTENEVYCH | Lost | 0 - 2 | PTF | View |
| R16 | ISR | Abishag SEMBERG | Won | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| R64 | ESP | Laura RODRIGUEZ MARQUINA | Lost | 0 - 2 | PTF | View |
| Riga Open 2025 | W -57kg | |||||
| QF | POL | Nikol LISOWSKA | Lost | 2 - 0 | PTF | View |
| R16 | FIN | Vilhelmiina HEINONEN | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | W -57kg | |||||
| R16 | CRO | Lea SPEHAR | Lost | 2 - 0 | PTF | View |
| German Open 2025 | W -57kg | |||||
| R32 | ESP | Laura RODRIGUEZ MARQUINA | Lost | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -53kg | |||||
| QF | AIN | Anastasia SUBBOTINA | Lost | 0 - 2 | PTF | View |
| R16 | MON | Rabab OUHADI | Won | 2 - 0 | PTF | View |
| R32 | UKR | Iryna CHESALKINA | Won | 2 - 1 | PTF | View |
| Tallinn Open 2025 | W -53kg | |||||
| QF | UKR | Sofiia KHOBTAR | Lost | 0 - 2 | PTF | View |
| R16 | ESP | Margarita MORA | Won | 2 - 0 | PTF | View |
| British International Open 2025 | W -53kg |
Gold
|
||||
| F | FRA | Ines GIRE | Won | 1 - 2 | PTF | View |
| SF | FRA | Ines BENETTI | Won | 0 - 2 | PTF | View |
| QF | GBR | Nafisa QURESHI | Won | 0 - 2 | PTF | View |
| R16 | GBR | Lily KINGSLEY | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -53kg | |||||
| R16 | ESP | Sofia GARCIA MARQUINA | Lost | 0 - 2 | PTF | View |
| R32 | GER | Viktoria RIBITSCH | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | W -53kg | |||||
| QF | KAZ | Shamshat AKBERGEN | Lost | 0 - 0 | WDR | View |
| R16 | MAR | Meryem ENNAMS | Won | 1 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| R64 | UZB | Madinabonu MANNOPOVA | Lost | 1 - 0 | RSC | View |
| Guadalajara 2022 World Taekwondo Championships | W -53kg | |||||
| R16 | ESP | Alma maria PEREZ PARRADO | Lost | 0 - 2 | PTF | View |
| R32 | LAT | Inese TARVIDA | Won | 0 - 0 | DSQ | View |
| Roma 2022 World Taekwondo Grand Prix | W -53kg | |||||
| R16 | ESP | Alma maria PEREZ PARRADO | Lost | 0 - 2 | PTF | View |
| R32 | LAT | Inese TARVIDA | Won | 0 - 0 | DSQ | View |
Gold
Silver
Bronze