Athlete Profile
Magomed ABDUSALAMOV
AIN- Record (win / lose)
- 15 / 1 (93.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | KOR | Jinho MUN | Lost | 2 - 0 | PTF | View |
| R32 | IND | Naveen - | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg |
Bronze
|
||||
| SF | UZB | Najmiddin KOSIMKHOJIEV | Lost | 2 - 1 | PTF | View |
| QF | USA | Victor RODRIGUES | Won | 2 - 0 | PTF | View |
| R16 | TOG | Ibrahim MAMOUDOU | Won | 2 - 0 | PTF | View |
| R32 | AIN | Artsiom BABAKHIN | Won | 2 - 0 | PTF | View |
| R64 | SUR | Samaki PINAS | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -74kg |
Silver
|
||||
| F | AIN | Amir VYKOV | Lost | 2 - 0 | PTF | View |
| SF | BIH | Benjamin HUSIC | Won | 0 - 0 | WDR | View |
| QF | AIN | Nikita VYSOTIN | Won | 0 - 2 | PTF | View |
| R16 | GRE | Alexandros BARKOF | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -74kg |
Gold
|
||||
| F | TUR | Mehmet kani POLAT | Won | 0 - 2 | PTF | View |
| SF | ESP | Daniel QUESADA BARRERA | Won | 1 - 1 | PTF | View |
| QF | AZE | Javad AGHAYEV | Won | 2 - 0 | PTF | View |
| R16 | MNE | Zinedin BECOVIC | Won | 0 - 2 | PTF | View |
| R32 | AIN | Kadyrbech DAUROV | Won | 1 - 2 | PTF | View |
| Fujairah Open 2025 | M -74kg |
Gold
|
||||
| F | UZB | Najmiddin KOSIMKHOJIEV | Won | 2 - 1 | PTF | View |
| SF | IRI | Amir sina BAKHTIARI | Won | 1 - 2 | PTF | View |
| QF | KSA | HASHAM BIN DOOKHY | Won | 0 - 0 | RSC | View |
| R16 | UZB | Islombek RAJABOV | Won | 2 - 0 | PTF | View |
| R32 | KAZ | Yerassyl ORYNBASSAR | Won | 0 - 2 | PTF | View |
| R64 | EGY | Frass MOHAMED MAHMOUD | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze