Athlete Profile
Haddad OWEN
FRA- Record (win / lose)
- 3 / 5 (37.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -54kg | |||||
|---|---|---|---|---|---|---|
| R16 | FRA | Mathis ALESIO CAPOLINI | Lost | 0 - 2 | PTF | View |
| R32 | GER | Seyit yasin KODAMAN | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -54kg | |||||
| QF | ESP | Jairo AGENJO TRIGOS | Lost | 2 - 0 | PTF | View |
| R16 | ESP | Victor VIDELA | Won | 1 - 2 | PTF | View |
| R32 | FRA | Elijah DUMAT | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | M -54kg |
Bronze
|
||||
| SF | TUR | Deniz DAGDELEN | Lost | 2 - 0 | PTF | View |
| QF | GUI | Abdoul aziz aboubacar DIAWARA | Won | 1 - 2 | PTF | View |
| R16 | MDA | Artiom ROSCA | Won | 2 - 0 | PTF | View |
| R32 | VEN | Johan CURVELO | Won | 0 - 2 | RSC | View |
| Dutch Open 2026 | M -54kg | |||||
| R16 | KSA | Abdullah Essa A ALMUSHRAF | Lost | 1 - 0 | WDR | View |
| R32 | ESP | Adrian DAVILA RODRIGUEZ | Won | 2 - 1 | PTF | View |
| 2026 US Open | M -54kg | |||||
| QF | BRA | Pablo Yuri MARQUES | Lost | 0 - 1 | RSC | View |
| R16 | BRA | Cesar Augusto NATIVIDADE | Won | 0 - 2 | PTF | View |
| R32 | USA | Ryan CARPIO | Won | 1 - 2 | PTF | View |
| 2026 Canada Open | M -54kg | |||||
| R16 | CAN | John Liev Avrienne ALFORQUE | Lost | 0 - 2 | PTF | View |
| 2026 Austrian Open | M -54kg | |||||
| R32 | GER | Seyit yasin KODAMAN | Lost | 2 - 1 | PTF | View |
| Solidarity Center Open | M -54kg | |||||
| R16 | ESP | Alejandro CIRES | Lost | 2 - 0 | PTF | View |
| Luxembourg Open 2025 | M -54kg | |||||
| R16 | USA | Ryan SHIM | Lost | 2 - 1 | PTF | View |
| Swedish Open 2025 | M -54kg |
Bronze
|
||||
| SF | SWE | Mussa MARWAN | Lost | 2 - 0 | PTF | View |
| QF | FRA | Noah GARCIA | Won | 2 - 0 | PTF | View |
| R16 | SWE | Viktor BRANDT | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | M -54kg | |||||
| R16 | OMA | Nibras AL TOOQI | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | M -54kg | |||||
| QF | CRO | Luka TURKALJ | Lost | 0 - 2 | PTF | View |
| R16 | MNE | Mohsen SABOURIMANESH MAJID | Won | 1 - 2 | PTF | View |
Gold
Silver
Bronze