Athlete Profile
Miyu YAMADA
JPN
- Record (win / lose)
- 19 / 13 (59.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Dracula Open 2025 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R32 | GRE | Maria anna CHARALAMPOGLOU | Lost | 2 - 1 | PTF | View |
| Daegu 2025 World Taekwondo University Festival | W -53kg | |||||
| QF | INA | Megawati MAHESWARI | Lost | 2 - 0 | PTF | View |
| Tokyo 2020 Olympic Games | W -49kg | |||||
| BRZ | SRB | Tijana BOGDANOVIC | Lost | 20 - 6 | PTF | View |
| SF | THA | Panipak WONGPATTANAKIT | Lost | 12 - 34 | PTF | View |
| QF | KOR | JAEYOUNG SIM | Won | 16 - 7 | PTF | View |
| R16 | TPE | Po-ya SU | Won | 9 - 10 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -49kg | |||||
| QF | CHN | Yuntao WENREN | Lost | 26 - 8 | PTF | View |
| R16 | KOR | JAEYOUNG SIM | Won | 20 - 10 | PTF | View |
| R32 | TRT | Dina POURYOUNES | Won | 6 - 12 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | RUS | RYADNINSKAYA ELIZAVETA | Lost | 11 - 10 | PTF | View |
| QF | TUR | Rukiye YILDIRIM | Won | 14 - 4 | PTF | View |
| R16 | TPE | Yu Ting HUNG | Won | 7 - 10 | PTF | View |
| R32 | BRA | Talisca REIS | Won | 10 - 7 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -49kg | |||||
| R16 | ESP | Tania GARCIA ROMERO | Lost | 28 - 35 | PTF | View |
| R32 | MAR | OUHADI RABAB | Won | 18 - 11 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | KOR | KIM SOHUI | Lost | 13 - 15 | PTF | View |
| QF | TUR | Rukiye YILDIRIM | Won | 7 - 9 | GDP | View |
| R16 | SRB | Vanja STANKOVIC | Won | 0 - 10 | PTF | View |
| R32 | BRA | Iris TANG SING | Won | 10 - 9 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -49kg | |||||
| QF | THA | Panipak WONGPATTANAKIT | Lost | 19 - 2 | PTF | View |
| R16 | GBR | Jordyn SMITH | Won | 0 - 13 | PTF | View |
| R32 | CYP | Kyriaki KOUTTOUKI | Won | 12 - 0 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | KOR | KIM SOHUI | Lost | 19 - 18 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -49kg | |||||
| R16 | CHN | Yuntao WENREN | Lost | 3 - 23 | PTG | View |
| R32 | COL | Camila RODRIGUEZ | Won | 0 - 1 | GDP | View |
| R64 | SUD | Samia EID | Won | 3 - 23 | PTG | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -49kg | |||||
| R16 | GBR | Charlie MADDOCK | Lost | 6 - 4 | PTF | View |
| R32 | MEX | Itzel MANJARREZ | Won | 5 - 3 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | CYP | Kyriaki KOUTTOUKI | Lost | 8 - 12 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -49kg | |||||
| QF | CRO | Lucija ZANINOVIC | Lost | 3 - 2 | PTF | View |
| R16 | CAN | Melanie PHAN | Won | 5 - 0 | PTF | View |
| R32 | VIE | Huong Giang DOAN | Won | 1 - 2 | PTF | View |
| R64 | BRA | Leidiane SANTOS | Won | 1 - 10 | PTF | View |
Gold
Silver
Bronze