Athlete Profile
Ja'afar ALDAOUD
JOR- Record (win / lose)
- 25 / 6 (80.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -58kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| SF | ITA | Vito DELL'AQUILA | Lost | 2 - 0 | PTF | View |
| QF | EGY | Moataz bellah ASEM ATA ABU SREE' | Won | 0 - 2 | PTF | View |
| R16 | GRE | Aristeidis nikolaos PSARROS | Won | 2 - 0 | PTF | View |
| R32 | BRA | Giovanni aubin DE MORAES | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | M -58kg |
Bronze
|
||||
| SF | UZB | Omonjon OTAJONOV | Lost | 2 - 0 | PTF | View |
| QF | THA | Sirawit MAHAMAD | Won | 2 - 0 | PTF | View |
| R16 | RUS | Azat BESAEV | Won | 1 - 2 | PTF | View |
| R32 | TUR | Ahmet yetis GUNES | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -54kg | |||||
| QF | BLR | Yahor KAZLOU | Lost | 1 - 2 | PTF | View |
| R16 | ESP | Bernat NADAL MIR | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -54kg |
Bronze
|
||||
| SF | EGY | Moataz bellah ASEM ATA ABU SREE' | Lost | 1 - 2 | PTF | View |
| QF | OMA | Nibras AL TOOQI | Won | 2 - 0 | PTF | View |
| R16 | IRI | Mehdi RAZMIAN | Won | 2 - 1 | PTF | View |
| R32 | AUS | Mason HARRISON | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R16 | KOR | Jongmyeong KIM | Lost | 2 - 0 | PTF | View |
| R32 | THA | Ittiporn SINSANG | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg | |||||
| QF | KOR | Eunsu SEO | Lost | 2 - 0 | PTF | View |
| R16 | IND | Ankit MER | Won | 0 - 2 | PTF | View |
| R32 | IRI | Mehdi RAZMIAN | Won | 1 - 2 | PTF | View |
| R64 | ZAM | Christopher KAJIRA | Won | 0 - 2 | PTF | View |
| Australian Open 2025 | M -54kg |
Gold
|
||||
| F | EGY | Moataz bellah ASEM ATA ABU SREE' | Won | 0 - 0 | WDR | View |
| SF | KSA | Abdullah Essa A ALMUSHRAF | Won | 0 - 2 | PTF | View |
| QF | USA | Joaquin patrick LUCIANO | Won | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -54kg |
Silver
|
||||
| F | EGY | Moataz bellah ASEM ATA ABU SREE' | Lost | 2 - 1 | PTF | View |
| SF | KSA | Abdullah Essa A ALMUSHRAF | Won | 2 - 0 | PTF | View |
| QF | USA | Arian nathan CANETE | Won | 2 - 0 | PTF | View |
| R16 | HKG | Yuen fung CHENG | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -54kg | |||||
| QF | TUR | Kaan YELALDI | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Alihan KURU | Won | 0 - 2 | PTF | View |
| R32 | GRE | Evangelos PANTOS | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | M -54kg | |||||
| QF | UZB | Jakhongir KHUDAYBERDIEV | Lost | 0 - 2 | PTF | View |
| R16 | KAZ | Yerkebulan YENSEGENOV | Won | 2 - 0 | PTF | View |
| R32 | MGL | Purevdash YONDONJAMTS | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | M -54kg |
Silver
|
||||
| F | KOR | Eunsu SEO | Lost | 1 - 0 | PTF | View |
| SF | IRI | Yasin VALIZADEH | Won | 2 - 1 | PTF | View |
| QF | IRI | Mohammad parsa TILANI | Won | 1 - 2 | PTF | View |
| R16 | FRA | Noah GARCIA | Won | 0 - 2 | PTF | View |
| R32 | IRQ | Hussein watheq ZUBAIDI | Won | 0 - 2 | PTF | View |
| Arab Cup 2025 | M -54kg |
Gold
|
||||
| F | OMA | Nibras AL TOOQI | Won | 0 - 2 | PTF | View |
| SF | EGY | Moataz bellah ASEM ATA ABU SREE' | Won | 2 - 0 | PTF | View |
| QF | UAE | Ahmed ALDHANHANI | Won | 2 - 0 | PTF | View |
| R16 | MAR | Saber HMIMES | Won | 2 - 0 | PTF | View |
| R32 | KSA | Mamdouh ALOTAIBI | Won | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -51kg | |||||
| QF | IRI | Amirmohammad NASIRAHMADI | Lost | 2 - 1 | PTF | View |
| R16 | FRA | Noah GARCIA | Won | 2 - 0 | PTF | View |
| R32 | ECU | Fiallos Franco KLAYTHON | Won | 0 - 2 | PTF | View |
| R64 | TUR | Selimhan AKSOY | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze