Athlete Profile
Charalampos FLOUSKOUNIS
GRE- Record (win / lose)
- 14 / 9 (60.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -74kg | |||||
|---|---|---|---|---|---|---|
| R16 | SRB | Marko BURUSIC | Lost | 1 - 2 | PTF | View |
| R32 | GER | Mohamad EL HAJ KHALIL | Won | 2 - 1 | PTF | View |
| Slovenia Open 2026 | M -74kg |
Gold
|
||||
| F | MNE | Zinedin BECOVIC | Won | 0 - 2 | PTF | View |
| SF | CRO | Marko GOLUBIC | Won | 0 - 2 | PTF | View |
| QF | GER | Maximilian SPICK | Won | 0 - 2 | PTF | View |
| R16 | RUS | Khanmagomed RAMAZANOV | Won | 0 - 2 | PTF | View |
| R32 | POL | Tymoteusz POLCZYNSKI | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -74kg |
Silver
|
||||
| F | KAZ | Eldar BIRIMBAY | Lost | 0 - 2 | RSC | View |
| SF | SRB | Stefan TAKOV | Won | 0 - 2 | PTF | View |
| QF | CRO | Marko GOLUBIC | Won | 0 - 2 | PTF | View |
| R16 | BLR | Artsiom BABAKHIN | Won | 0 - 2 | PTF | View |
| R32 | KAZ | Serzhan BARAKPAYEV | Won | 0 - 2 | PTF | View |
| 2026 Austrian Open | M -74kg | |||||
| QF | UKR | Artem BALAKA | Lost | 2 - 0 | PTF | View |
| R16 | UKR | Vladyslav ZELENKO | Won | 0 - 2 | PTF | View |
| R32 | UKR | David TSYMBAROVYCH | Won | 0 - 2 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -74kg |
Bronze
|
||||
| SF | CZE | Tomas SITTEK | Lost | 1 - 2 | PTF | View |
| QF | ROU | Manyhert SZASZ | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R32 | KOR | Jaegwon KANG | Lost | 0 - 2 | PTF | View |
| Croatia Open 2025 | M -74kg |
Silver
|
||||
| F | CRO | Grga DUGAC | Lost | 1 - 2 | PTF | View |
| SF | GER | Efe BILGIN | Won | 2 - 1 | PTF | View |
| QF | AUT | Maximilian MAURACHER | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| R32 | TUR | Omer furkan KORPE | Lost | 1 - 2 | PTF | View |
| R64 | INA | Arya danu SUSILO | Won | 2 - 1 | PTF | View |
| 6th Albanian Open 2025 | M -74kg |
Silver
|
||||
| F | UZB | Najmiddin KOSIMKHOJIEV | Lost | 2 - 1 | PTF | View |
| SF | GRE | Themistoklis TSOLAS | Won | 1 - 2 | PTF | View |
| QF | KAZ | Dinmukhanbed RASSULIULY | Won | 1 - 2 | PTF | View |
| German Open 2025 | M -74kg | |||||
| R32 | TUR | Ferhat can KAVURAT | Lost | 2 - 0 | PTF | View |
| Austrian Open 2025 | M -74kg |
Bronze
|
||||
| SF | UKR | Andrii CHUMACHENKO | Lost | 2 - 0 | PTF | View |
| QF | GER | Liam LOTT | Won | 0 - 2 | PTF | View |
| R16 | MNE | Ognjen KOMATINA | Won | 0 - 2 | PTF | View |
| Greece Open 2025 | M -74kg |
Bronze
|
||||
| SF | SWE | Linus VESTERLUND | Lost | 2 - 1 | PTF | View |
| QF | BEL | Andes CAMMAERTS | Won | 0 - 2 | PTF | View |
| R16 | ISR | Nimrod KRIVISHKIY | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -74kg | |||||
| R16 | TUR | Mehmet kani POLAT | Lost | 2 - 0 | PTF | View |
| R32 | UKR | Andrii CHUMACHENKO | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -74kg |
Bronze
|
||||
| SF | SRB | Stefan TAKOV | Lost | 2 - 1 | PTF | View |
| QF | TUR | Mehmet kani POLAT | Won | 2 - 1 | PTF | View |
| R16 | CZE | Tomas SITTEK | Won | 2 - 0 | PTF | View |
| R32 | SVK | Daniel IZARIK | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -74kg |
Silver
|
||||
| F | KAZ | Maksat ORYNBASSAR | Lost | 0 - 2 | PTF | View |
| SF | AIN | Timur GATIIATULLIN | Won | 1 - 2 | PTF | View |
| QF | BUL | Stefan STAMENOV | Won | 0 - 2 | PTF | View |
| R16 | MKD | Filip BLAZEVSKI | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | M -74kg | |||||
| R16 | MNE | Ognjen KOMATINA | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze