Athlete Profile
Vasileios THOLIOTIS
GRE
- Record (win / lose)
- 13 / 7 (65.0%)
- Olympic ranking (Men +80kg)
- 21
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M +80kg | |||||
|---|---|---|---|---|---|---|
| R16 | ITA | Simone ALESSIO | Lost | 0 - 2 | PTF | View |
| R32 | RUS | Vladislav LARIN | Won | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -87kg |
Bronze
|
||||
| SF | POL | Szymon PIATKOWSKI | Lost | 2 - 1 | PTF | View |
| QF | ROU | Laurentiu SNACOV | Won | 2 - 0 | PTF | View |
| R16 | TRT | Mohammad MOKHTARI | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | M -87kg |
Silver
|
||||
| F | TRT | Mehdi ABEDINI | Lost | 0 - 2 | PTF | View |
| SF | CHN | Mingkuan MENG | Won | 0 - 0 | WDR | View |
| QF | TUR | Muhammet talha SARI | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -87kg | |||||
| QF | TPE | Liang-hsi CHEN | Lost | 1 - 2 | PTF | View |
| R16 | BLR | Mikhail DZIADOVICH | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -87kg | |||||
| R16 | BLR | Daniil YURKOU | Lost | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M +80kg |
Silver
|
||||
| F | UZB | Shukhrat SALAEV | Lost | 1 - 2 | PTF | View |
| SF | KOR | Woojin KIM | Won | 1 - 2 | PTF | View |
| QF | GRE | Sotirios MICHOPOULOS | Won | 0 - 2 | PTF | View |
| R16 | KOR | Junyoung YANG | Won | 0 - 2 | PTF | View |
| Croatia Open 2025 | M -87kg |
Gold
|
||||
| F | CRO | Vito KRPAN | Won | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -87kg | |||||
| R32 | TUR | Orkun ATESLI | Lost | 2 - 0 | PTF | View |
| 6th Albanian Open 2025 | M -87kg |
Silver
|
||||
| F | UZB | Shukhrat SALAEV | Lost | 2 - 0 | PTF | View |
| SF | JOR | Saleh ELSHARABATY | Won | 1 - 2 | PTF | View |
| QF | FRA | Florian VEDIE | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -87kg |
Bronze
|
||||
| SF | NOR | Richard andre ORDEMANN | Lost | 0 - 2 | PTF | View |
| QF | CZE | Adam JOCHMAN | Won | 2 - 0 | PTF | View |
| R16 | LTU | Gabijus BALCIUNAS | Won | 2 - 0 | PTF | View |
| Greece Open 2025 | M -87kg |
Silver
|
||||
| F | ESP | Sergio TROITINO AMOEDO | Lost | 2 - 0 | PTF | View |
| SF | ROU | Laurentiu SNACOV | Won | 0 - 2 | PTF | View |
| QF | SRB | Milos GOLUBOVIC | Won | 1 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -87kg | |||||
| R16 | TUR | Orkun ATESLI | Lost | 1 - 2 | PTF | View |
| R32 | TUR | Munir furkan DOGRU | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -87kg |
Gold
|
||||
| F | CRO | Josip BILIC PAVLINOVIC | Won | 0 - 2 | PTF | View |
| SF | CYP | Aris STYLIANIDIS | Won | 2 - 0 | PTF | View |
| QF | SRB | Stefan STOJANOVIC | Won | 2 - 0 | PTF | View |
| R16 | SRB | Milos GOLUBOVIC | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -87kg |
Bronze
|
||||
| SF | KAZ | Nurlan MYRZABAYEV | Lost | 0 - 2 | PTF | View |
| QF | KAZ | Meiir NURGAZIN | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -87kg | |||||
| R32 | KAZ | Smaiyl DUISEBAY | Lost | 2 - 0 | PTF | View |
| R64 | POR | Manuel MARTINHO | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze