Athlete Profile
Chloe CHUA
USA- Record (win / lose)
- 4 / 3 (57.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Pan American Taekwondo Championship 2026 | W -67kg | |||||
|---|---|---|---|---|---|---|
| QF | CHI | Claudia GALLARDO | Lost | 0 - 2 | PTF | View |
| R16 | ARG | Priscila Susana MARTINIC | Won | 2 - 0 | PTF | View |
| 2026 US Open | W -73kg |
Bronze
|
||||
| SF | PUR | Crystal WEEKES | Lost | 0 - 2 | PTF | View |
| QF | CHI | Fernanda AGUIRRE | Won | 2 - 0 | PTF | View |
| R16 | ARG | Victoria RIVAS | Won | 1 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -67kg | |||||
| QF | GRE | Styliani MARENTAKI | Lost | 0 - 2 | PTF | View |
| R16 | CAN | Maya LUKIC | Won | 2 - 0 | PTF | View |
| Dracula Open 2025 | W -67kg |
Gold
|
||||
| F | BRA | Sandy MACEDO | Won | 0 - 2 | PTF | View |
| SF | DEN | Kathrine kamp nordentoft FREDERIKSEN | Won | 0 - 2 | PTF | View |
| QF | TUR | Sefika CAKAL | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R16 | UZB | Ozoda SOBIRJONOVA | Lost | 2 - 0 | PTF | View |
| R32 | POL | Julia NOWAK | Won | 1 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -67kg | |||||
| R16 | KOR | Minju KWAK | Lost | 2 - 0 | PTF | View |
| R32 | PAK | Maliha ALI | Won | 0 - 2 | PTF | View |
| 2025 US Open | W -67kg |
Silver
|
||||
| F | CAN | Leonarda ANDRIC | Lost | 2 - 0 | PTF | View |
| SF | BRA | Mayara SILVA | Won | 0 - 2 | PTF | View |
| QF | NZL | Jemesa LANDERS | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze