Athlete Profile
Nika KARABATIC
CRO- Record (win / lose)
- 20 / 6 (76.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | TUR | Ruya DILER | Lost | 0 - 0 | WDR | View |
| R32 | CZE | Hana FLEGROVA | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
| R32 | TUR | Sila irmak UZUNCAVDAR | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -57kg |
Silver
|
||||
| F | BLR | Yuliya VITKO | Lost | 0 - 2 | PTF | View |
| SF | HUN | Luca PATAKFALVY | Won | 1 - 2 | PTF | View |
| QF | GER | Roja REZAIE | Won | 2 - 0 | PTF | View |
| R16 | SRB | Jana LUKIC | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -57kg |
Silver
|
||||
| F | CHN | Yinuo XU | Lost | 0 - 0 | WDR | View |
| SF | UKR | Darya KOSTENEVYCH | Won | 2 - 0 | PTF | View |
| QF | LTU | Gerda MEIŠTININKAITĖ | Won | 2 - 0 | PTF | View |
| R16 | FRA | Lea BOYER-DRUESNE | Won | 2 - 0 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -57kg | |||||
| R16 | AIN | Kseniia SMIRNOVA | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| QF | KOR | Yu-jin KIM | Lost | 0 - 2 | PTF | View |
| R16 | AIN | Yuliya VITKO | Won | 1 - 2 | PTF | View |
| R32 | POL | Nikol LISOWSKA | Won | 0 - 2 | PTF | View |
| 6th Albanian Open 2025 | W -57kg |
Bronze
|
||||
| SF | GRE | Fani TZELI | Lost | 0 - 2 | PTF | View |
| QF | BEL | Amelie VAN PASSEL | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | W -57kg |
Silver
|
||||
| F | TUR | Melisa OZLU | Lost | 0 - 1 | WDR | View |
| SF | AIN | Alina VELIUTC | Won | 2 - 0 | PTF | View |
| QF | AIN | Dayana BADMAEVA | Won | 2 - 0 | PTF | View |
| R16 | AIN | Nadiia ALIEVA | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | W -57kg | |||||
| R16 | SRB | Ela MARIC | Lost | 0 - 1 | WDR | View |
| R32 | SRB | Nikolina MILIC | Won | 1 - 2 | PTF | View |
| Skopje Open Ramus 2025 | W -57kg |
Gold
|
||||
| F | GER | Anastasia ROVITHIS | Won | 2 - 0 | PTF | View |
| SF | CRO | Mia TUKIC | Won | 0 - 0 | WDR | View |
| QF | GER | Manal EL BARICHI | Won | 2 - 0 | PTF | View |
| R16 | GRE | Ioanna - stavroula DESYLLA | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | W -57kg |
Silver
|
||||
| F | AIN | Margarita BLIZNIAKOVA | Lost | 0 - 2 | PTF | View |
| SF | GRE | Athina MAKRYGIANNI | Won | 0 - 2 | PTF | View |
| QF | GRE | Fani TZELI | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Almira KANAT | Won | 0 - 2 | PTF | View |
| 12th Turkish Open 2025 | W -57kg |
Gold
|
||||
| F | UZB | Madina MIRABZALOVA | Won | 0 - 2 | PTF | View |
| SF | TUR | Hayrunnisa IZMIR | Won | 0 - 2 | PTF | View |
| QF | TUR | Ruya DILER | Won | 0 - 2 | PTF | View |
| R16 | TUR | Senizcan ARAS | Won | 0 - 2 | PTG | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -57kg | |||||
| QF | KOR | AHREUM LEE | Lost | 1 - 2 | PTF | View |
| R16 | ESP | Alma maria PEREZ PARRADO | Won | 0 - 2 | PTF | View |
| R32 | MEX | Fabiola guadalupe VILLEGAS MACHORRO | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg | |||||
| QF | IRI | Nahid KIYANICHANDEH | Lost | 2 - 0 | PTF | View |
| R16 | MEX | Fabiola guadalupe VILLEGAS MACHORRO | Won | 2 - 0 | PTF | View |
| R32 | TUN | Chaima TOUMI | Won | 2 - 1 | PTF | View |
| R64 | AUS | Molly PARK | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze