Athlete Profile
Justin JIMENEZ
USA- Record (win / lose)
- 0 / 1 (0.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 Pan American Club Championships | M -87kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| SF | USA | Michael C. RODRIGUEZ | Lost | 2 - 0 | PTF | View |
| QF | PER | Jonathan Michael HENRY | Won | 2 - 0 | PTF | View |
| German Open 2026 | M -87kg | |||||
| R16 | ROU | Laurentiu SNACOV | Lost | 2 - 0 | PTF | View |
| 2026 US Open | M +87kg | |||||
| R16 | CRC | Julian WEBB CORRALES | Lost | 2 - 0 | PTF | View |
| 2025 US Open | M +87kg | |||||
| R16 | USA | Frantz MOISE | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze