Athlete Profile
Samir MIRZOIEV
UKR
- Record (win / lose)
- 29 / 7 (80.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 European Senior Championships | M -63kg | |||||
|---|---|---|---|---|---|---|
| R16 | ITA | Ludovico IURLARO | Lost | 0 - 2 | PTF | View |
| R32 | DEN | Adam MAHNU | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -63kg |
Gold
|
||||
| F | KAZ | Azim NIYAZOV | Won | 2 - 0 | PTF | View |
| SF | ITA | Ludovico IURLARO | Won | 2 - 1 | PTF | View |
| QF | INA | Muhammad bassam RAIHAN | Won | 2 - 0 | PTF | View |
| R16 | USA | Cole NORETTO | Won | 2 - 0 | PTF | View |
| R32 | ESP | Jorge MURILLO | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -63kg |
Silver
|
||||
| F | NOR | Kristian storsul BORGEN | Lost | 2 - 0 | PTF | View |
| SF | ESP | Adrian VICENTE YUNTA | Won | 2 - 0 | PTF | View |
| QF | ITA | Ludovico IURLARO | Won | 2 - 1 | PTF | View |
| R16 | ESP | Jesus FRAILE RODRIGUEZ | Won | 2 - 0 | PTF | View |
| R32 | AUS | Lucas SABLJAK | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -63kg |
Gold
|
||||
| F | ITA | Ludovico IURLARO | Won | 0 - 2 | RSC | View |
| SF | GER | Imran OZKAYA | Won | 0 - 2 | PTF | View |
| QF | HKG | Kin fung CHAN | Won | 0 - 2 | PTF | View |
| R16 | NED | Riad BOUHMIDA | Won | 0 - 2 | PTF | View |
| R32 | SUI | Dionis MEMETI | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -68kg | |||||
| R32 | BIH | Benjamin HUSIC | Lost | 2 - 0 | PTF | View |
| R64 | DEN | Nikola GOLEMAC | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -63kg | |||||
| R16 | NOR | Kristian storsul BORGEN | Lost | 2 - 1 | PTF | View |
| R32 | CIV | Issa DIAKITE | Won | 0 - 2 | PTF | View |
| R64 | USA | Ilya VODOVOZOV | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -63kg | |||||
| QF | NED | Riad BOUHMIDA | Lost | 2 - 1 | PTF | View |
| R16 | JPN | Hidetaka MAEDA | Won | 2 - 0 | PTF | View |
| R32 | SRB | Uros BELANOVIC | Won | 2 - 0 | PTF | View |
| Swiss Open 2025 | M -63kg |
Gold
|
||||
| F | TPE | Pen-ren CHEN | Won | 2 - 0 | PTF | View |
| SF | GER | Shahram KHAKSAR | Won | 2 - 0 | PTF | View |
| QF | TRT | Mahdi KHAVARI | Won | 2 - 0 | PTF | View |
| R16 | ALB | Visar PITUSHI | Won | 2 - 0 | PTF | View |
| Austrian Open 2025 | M -68kg |
Gold
|
||||
| F | UKR | Volodymyr BYSTROV | Won | 2 - 0 | PTF | View |
| SF | CRO | Matija CREP | Won | 0 - 0 | WDR | View |
| QF | SEN | Mouhamadou mansour LO | Won | 1 - 2 | PTF | View |
| R16 | TRT | Ali Reza ABBASI | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -63kg | |||||
| QF | AIN | Maksim OSIN | Lost | 1 - 2 | PTF | View |
| R16 | FRA | Cyrian RAVET | Won | 1 - 2 | PTF | View |
| R32 | ITA | Christian SANTINELLI | Won | 2 - 0 | PTF | View |
| R64 | POL | Bartlomiej CIUPA | Won | 2 - 0 | PTF | View |
| Spanish Open 2025 | M -68kg | |||||
| QF | ESP | Joan JORQUERA CALA | Lost | 1 - 2 | PTF | View |
| R16 | GER | Efe BILGIN | Won | 2 - 1 | PTF | View |
| R32 | ESP | Ignacio GONZALEZ | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | M -63kg |
Silver
|
||||
| F | ESP | Adrian VICENTE YUNTA | Lost | 2 - 0 | PTF | View |
| SF | NOR | Niklas kristiansen OGUZ | Won | 2 - 0 | PTF | View |
| QF | FRA | Nathan JULES | Won | 0 - 2 | PTF | View |
| R16 | POL | Piotr SAFARYN | Won | 2 - 0 | PTF | View |
| R32 | BEL | Guillaume VAN PASSEL | Won | 2 - 0 | PTF | View |
| Belgian Open 2025 | M -63kg |
Bronze
|
||||
| SF | BRA | Gabriel RAMOS | Lost | 1 - 2 | PTF | View |
| QF | FRA | Herwan DELEVAL | Won | 2 - 1 | PTF | View |
| R16 | AZE | Fuad TAHMAZOV | Won | 2 - 0 | PTF | View |
| R32 | JPN | Hidetaka MAEDA | Won | 0 - 2 | PTF | View |
| R64 | ALG | Nabil OUADRIA | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -59kg |
Bronze
|
||||
| SF | TUR | Yusuf BADEM | Lost | 2 - 0 | PTF | View |
| QF | CHN | Qian LI | Won | 2 - 0 | PTF | View |
| R16 | SRB | Nikola KLJAJIC | Won | 0 - 2 | PTF | View |
| R32 | GER | Feyyaz GUMUS | Won | 1 - 2 | PTF | View |
| R64 | AZE | Ziya HASANLI | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze