Athlete Profile
Yuntao WENREN
CHN- Record (win / lose)
- 19 / 15 (55.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 1 |
Participation History
| Wuxi 2019 WT Grand Slam Champions Series | W -49kg | |||||
|---|---|---|---|---|---|---|
| R16 | CHN | Qing GUO | Lost | 2 - 1 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -49kg | |||||
| R16 | CHN | WU JINGYU | Lost | 27 - 7 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | CHN | WU JINGYU | Lost | 17 - 5 | WDR | View |
| QF | JPN | Miyu YAMADA | Won | 26 - 8 | PTF | View |
| R16 | CYP | Kyriaki KOUTTOUKI | Won | 2 - 23 | PTG | View |
| R32 | UZB | Madinabonu MANNOPOVA | Won | 12 - 17 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | EGY | Nour ABDELSALAM | Lost | 1 - 2 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -53kg | |||||
| R16 | THA | Phannapa HARNSUJIN | Lost | 6 - 8 | PTF | View |
| R32 | SRB | Tijana BOGDANOVIC | Won | 13 - 20 | PTF | View |
| R64 | FRA | Yasmina AZIEZ | Won | 7 - 8 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -49kg | |||||
| QF | THA | Panipak WONGPATTANAKIT | Lost | 0 - 2 | PTF | View |
| R16 | VIE | Thi kim tuyen TRUONG | Won | 0 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -49kg | |||||
| R16 | THA | Panipak WONGPATTANAKIT | Lost | 12 - 11 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | KIM SOHUI | Lost | 7 - 19 | PTF | View |
| R32 | TRT | Dina POURYOUNES | Won | 2 - 16 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | KIM SOHUI | Lost | 9 - 16 | PTF | View |
| R32 | BRA | Talisca REIS | Won | 3 - 3 | RSC | View |
| Moscow 2018 World Taekwondo Grand Prix | W -49kg | |||||
| QF | TUR | Zeliha AGRIS | Lost | 8 - 7 | PTF | View |
| R16 | TUR | Rukiye YILDIRIM | Won | 21 - 12 | PTF | View |
| R32 | ESP | Blanca PALMER SOLER | Won | 7 - 3 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -49kg | |||||
| QF | TUR | Zeliha AGRIS | Lost | 3 - 0 | GDP | View |
| R16 | TUR | Rukiye YILDIRIM | Won | 26 - 6 | PTG | View |
| R32 | TRT | Dina POURYOUNES | Won | 4 - 24 | PTG | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -49kg |
Bronze
|
||||
| BRZ | IRI | Nahid KIYANICHANDEH | Won | 14 - 9 | PTF | View |
| SF | KOR | KIM SOHUI | Lost | 19 - 18 | PTF | View |
| QF | THA | Panipak WONGPATTANAKIT | Won | 18 - 17 | PTF | View |
| R16 | GBR | Charlie MADDOCK | Won | 13 - 20 | PTF | View |
| London 2017 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | ESP | Blanca PALMER SOLER | Lost | 3 - 3 | SUP | View |
| Rabat 2017 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | KOR | JAEYOUNG SIM | Lost | 3 - 9 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | THA | Panipak WONGPATTANAKIT | Lost | 7 - 10 | PTF | View |
| QF | KOR | KIM SOHUI | Won | 0 - 2 | GDP | View |
| R16 | JPN | Miyu YAMADA | Won | 3 - 23 | PTG | View |
| R32 | RUS | Svetlana IGUMENOVA | Won | 14 - 5 | PTF | View |
| R64 | PHI | Rheza ARAGON | Won | 5 - 1 | PTF | View |
Gold
Silver
Bronze