Athlete Profile
Steven LOPEZ
USA
- Record (win / lose)
- 30 / 16 (65.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 2 | 0 | 1 |
| World Taekwondo Championships | 5 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 1 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Rabat 2017 World Taekwondo Grand Prix | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | AZE | Milad BEIGI HARCHEGANI | Lost | 16 - 2 | WDR | View |
| R32 | TPE | LIU WEI-TING | Won | 0 - 1 | GDP | View |
| Muju 2017 World Taekwondo Championships | M -80kg | |||||
| R32 | CHN | Sen QIAO | Lost | 14 - 22 | PTF | View |
| R64 | MOZ | Mario FERREIRA | Won | 28 - 0 | RSC | View |
| Rio 2016 Olympic Games | M -80kg | |||||
| BRZ | TUN | Oussama OUESLATI | Lost | 14 - 5 | PTF | View |
| QF | GBR | Lutalo MUHAMMAD | Lost | 2 - 9 | PTF | View |
| R16 | RUS | Albert GAUN | Won | 7 - 4 | PTF | View |
| RPC | AUS | SHKARA HAYDER | Won | 0 - 0 | SUP | View |
| Manchester 2015 World Taekwondo Grand Prix | M -80kg | |||||
| R32 | UZB | Maksim RAFALOVICH | Lost | 0 - 0 | WDR | View |
| Samsun 2015 World Taekwondo Grand Prix | M -80kg | |||||
| R32 | USA | Jaysen ISHIDA | Lost | 9 - 6 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -80kg |
Bronze
|
||||
| SF | CIV | Cheick Sallah CISSE | Lost | 0 - 0 | WDR | View |
| QF | IRI | Masoud HAJIZAVAREH | Won | 9 - 10 | PTF | View |
| R16 | GER | GUELEC TAHIR | Won | 4 - 3 | PTF | View |
| R32 | USA | Jaysen ISHIDA | Won | 4 - 3 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -80kg | |||||
| QF | SRB | Mahdi KHODABAKHSHI | Lost | 1 - 13 | PTG | View |
| R16 | CIV | Cheick Sallah CISSE | Won | 4 - 3 | GDP | View |
| R32 | TJK | Farkhod NEGMATOV | Won | 10 - 5 | PTF | View |
| R64 | CHA | BENOUD RADJAB IBRAHIM | Won | 13 - 0 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | M -80kg | |||||
| R32 | UZB | Nikita RAFALOVICH | Lost | 4 - 12 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M -80kg |
Silver
|
||||
| F | IRI | Lost | 0 - 0 | WDR | View | |
| SF | GBR | Damon SANSUM | Won | 1 - 0 | GDP | View |
| QF | MDA | Aaron COOK | Won | 6 - 8 | PTF | View |
| R16 | UZB | Maksim RAFALOVICH | Won | 0 - 5 | PTF | View |
| R32 | JOR | Anas ALADARBI | Won | 2 - 4 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | ARG | Sebastian CRISMANICH | Lost | 4 - 5 | SDP | View |
| R32 | GBR | Damon SANSUM | Won | 8 - 9 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | M -80kg | |||||
| QF | MDA | Aaron COOK | Lost | 14 - 17 | PTF | View |
| R16 | GBR | DEER ANDREW | Won | 3 - 7 | PTF | View |
| R32 | NZL | Vaughn SCOTT | Won | 4 - 1 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -80kg | |||||
| QF | MEX | Rene LIZARRAGA | Lost | 5 - 8 | PTF | View |
| R16 | PUR | Juan SANCHEZ | Won | 4 - 1 | PTF | View |
| R32 | TUN | Oussama OUESLATI | Won | 1 - 7 | PTF | View |
| R64 | FPO | Waldeck DEFAIX | Won | 0 - 13 | PTG | View |
| London 2012 Olympic Games | M -80kg | |||||
| R16 | AZE | Ramin AZIZOV | Lost | 3 - 2 | PTF | View |
| Beijing 2008 Olympic Games | M -80kg |
Bronze
|
||||
| BRZ | AZE | AHMADOV RASHAD | Won | 3 - 2 | PTF | View |
| QF | ITA | Mauro SARMIENTO | Lost | 1 - 2 | PTF | View |
| R16 | TUR | TANRIKULU BAHRI | Won | 0 - 3 | PTF | View |
| RPC | CIV | Sebastien KONAN | Won | 0 - 3 | PTF | View |
| Athens 2004 Olympic Games | M -80kg |
Gold
|
||||
| F | TUR | TANRIKULU BAHRI | Won | 0 - 3 | PTF | View |
| SF | IRI | Karami YOUSEF | Won | 6 - 7 | PTF | View |
| QF | MEX | ESTRADA GARIBAY VICTOR MANUEL | Lost | 4 - 2 | PTF | View |
| R16 | IRQ | RASHEED RAID | Won | 0 - 12 | PTF | View |
| Sydney 2000 Olympic Games | M -68kg |
Gold
|
||||
| F | KOR | SIN JOON-SIK | Won | 0 - 1 | PTF | View |
| SF | GER | ACHARKI BEL AZIZ | Won | 2 - 0 | PTF | View |
| QF | AUS | Carlo MASSIMINO | Won | 1 - 1 | SUP | View |
| R16 | ITA | Nolano CLAUDIO | Won | 7 - 0 | PTF | View |
Gold
Silver
Bronze