Athlete Profile
Masoud HAJIZAVAREH
IRI
- Record (win / lose)
- 24 / 7 (77.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 3 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Muju 2017 World Taekwondo Championships | M -74kg | |||||
|---|---|---|---|---|---|---|
| QF | EGY | Seif EISSA | Won | 6 - 14 | DSQ | View |
| R16 | SRB | Damir FEJZIC | Won | 3 - 5 | PTF | View |
| R32 | PAK | Muhammad FAHEEM | Won | 6 - 22 | PTF | View |
| R64 | MRI | Brian JOSEPH | Won | 0 - 22 | PTG | View |
| Baku 2016 World Taekwondo Grand Prix Final | M -80kg | |||||
| R16 | KOR | KIM HUN | Lost | 5 - 7 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | M -80kg |
Bronze
|
||||
| BRZ | RUS | Albert GAUN | Won | 5 - 4 | PTF | View |
| SF | MDA | Aaron COOK | Lost | 4 - 3 | PTF | View |
| QF | GBR | Damon SANSUM | Won | 5 - 6 | GDP | View |
| Samsun 2015 World Taekwondo Grand Prix | M -80kg |
Bronze
|
||||
| SF | SRB | Mahdi KHODABAKHSHI | Lost | 0 - 0 | WDR | View |
| QF | GBR | Damon SANSUM | Won | 13 - 15 | PTF | View |
| R16 | CHN | Sen QIAO | Won | 13 - 14 | PTF | View |
| R32 | POR | Michel FERNANDES | Won | 3 - 10 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -80kg | |||||
| QF | USA | Steven LOPEZ | Lost | 9 - 10 | PTF | View |
| R16 | ESP | Raul MARTINEZ GARCIA | Won | 9 - 8 | PTF | View |
| R32 | POR | Michel FERNANDES | Won | 19 - 16 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -74kg |
Gold
|
||||
| F | UZB | Nikita RAFALOVICH | Won | 9 - 7 | PTF | View |
| SF | RUS | Albert GAUN | Won | 6 - 5 | GDP | View |
| QF | MEX | Uriel ADRIANO | Won | 4 - 14 | PTF | View |
| R16 | ESP | Raul MARTINEZ GARCIA | Won | 4 - 7 | PTF | View |
| R32 | CRO | Toni KANAET | Won | 7 - 16 | PTF | View |
| R64 | ALG | Chenouf ZAKARIA | Won | 0 - 13 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | M -80kg |
Bronze
|
||||
| SF | SRB | Mahdi KHODABAKHSHI | Lost | 3 - 5 | PTF | View |
| QF | UZB | Nikita RAFALOVICH | Won | 6 - 2 | PTF | View |
| R16 | GBR | Lutalo MUHAMMAD | Won | 7 - 8 | PTF | View |
| R32 | BRA | MOURA HENRIQUE | Won | 0 - 3 | PTG | View |
| Suzhou 2014 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | MDA | Aaron COOK | Lost | 8 - 7 | SDP | View |
| R32 | BRA | MOURA HENRIQUE | Won | 3 - 2 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -74kg | |||||
| QF | RUS | Albert GAUN | Lost | 1 - 5 | PTF | View |
| R16 | CUB | Jose COBAS | Won | 4 - 0 | PTF | View |
| R32 | UZB | Dmitriy KIM | Won | 1 - 2 | PTF | View |
| R64 | CRC | Carlos SOLIS | Won | 0 - 7 | PTF | View |
Gold
Silver
Bronze