Athlete Profile
Todor VASILIC
SRB- Record (win / lose)
- 17 / 7 (70.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | TUR | Furkan ubeyde CAMOGLU | Lost | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -58kg | |||||
| QF | ESP | Isaac VIVES | Lost | 0 - 1 | WDR | View |
| R16 | ESP | Pablo CARREIRA | Won | 2 - 1 | PTF | View |
| Skopje Open Ramus 2026 | M -58kg |
Gold
|
||||
| F | NED | Milan MOLLE | Won | 1 - 2 | PTF | View |
| SF | CRO | Josip TESKERA | Won | 1 - 2 | PTF | View |
| QF | POL | Karol MAJCZYNA | Won | 0 - 2 | PTF | View |
| R16 | FRA | Aissa KAMKASOUMPHOU | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | M -58kg | |||||
| QF | RUS | Kantemir BITSUEV | Lost | 2 - 1 | PTF | View |
| R16 | ITA | Riccardo PASTORE | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -58kg | |||||
| R32 | UKR | Mykyta BULAVIN | Lost | 2 - 1 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -58kg | |||||
| R16 | BRA | Gabriel FONSECA | Lost | 2 - 0 | PTF | View |
| R32 | KEN | Willias ODHIAMBO | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -58kg | |||||
| R16 | UKR | Vladyslav MAIKOV | Lost | 2 - 0 | PTF | View |
| R32 | FIN | Valtteri LEHTINEN | Won | 0 - 2 | PTF | View |
| Balkan Cup 2025 | M -58kg |
Gold
|
||||
| F | GRE | Thomas MELETIOU | Won | 2 - 0 | PTF | View |
| SF | ESP | Alvaro MONTOYA | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -58kg | |||||
| QF | TUR | Nuri SERBETCI | Lost | 2 - 0 | PTF | View |
| R16 | ITA | Marco REALE | Won | 0 - 2 | PTF | View |
| Greece Open 2025 | M -58kg |
Bronze
|
||||
| SF | SRB | Lev KORNEEV | Lost | 0 - 2 | PTF | View |
| QF | GRE | Thomas MELETIOU | Won | 2 - 1 | PTF | View |
| 10th WT President's Cup - Europe | M -58kg | |||||
| R16 | SRB | Lev KORNEEV | Lost | 0 - 2 | PTF | View |
| R32 | KOS | Bleron ADEMI | Won | 2 - 0 | PTF | View |
| Swedish Open 2025 | M -58kg | |||||
| QF | SWE | Josef ALAMI | Lost | 2 - 1 | PTF | View |
| R16 | MEX | Cesar RODRIGUEZ | Won | 1 - 2 | PTF | View |
| Tallinn Open 2025 | M -58kg |
Silver
|
||||
| F | ESP | Hugo ARILLO VAZQUEZ | Lost | 2 - 0 | PTF | View |
| SF | SWE | Ebrahim MARWAN | Won | 0 - 0 | WDR | View |
| QF | POL | Igor DRAZKIEWICZ | Won | 0 - 2 | PTF | View |
| R16 | ITA | Elia TORRE | Won | 1 - 2 | PTF | View |
| European Club Championships 2025 | M -58kg |
Gold
|
||||
| F | GRE | Konstantinos DIMITROPOULOS | Won | 1 - 2 | PTF | View |
| SF | ESP | Ivan ESCOLAR PARRA | Won | 2 - 0 | PTF | View |
| QF | MDA | Serghei USCOV | Won | 2 - 1 | PTF | View |
| R16 | FRA | Mehdi AMELHAYI | Won | 2 - 1 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -58kg | |||||
| R16 | ITA | Giuseppe FOTI | Lost | 2 - 0 | PTF | View |
| R32 | TUR | Kazim OZDOGAN | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | M -58kg | |||||
| QF | AIN | Lev MAIORKO | Lost | 2 - 0 | PTF | View |
| R16 | ROU | Miu ALEXANDRU OVIDIU | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | M -58kg |
Silver
|
||||
| F | SLO | Domen MOLJ | Lost | 0 - 2 | PTF | View |
| SF | SRB | Lev KORNEEV | Won | 0 - 2 | PTF | View |
| QF | BIH | Hamza BAHTANOVIC | Won | 0 - 2 | PTF | View |
| R16 | ROU | Miu ALEXANDRU OVIDIU | Won | 0 - 1 | WDR | View |
Gold
Silver
Bronze