Athlete Profile
Jesus TORTOSA CABRERA
ESP
- Record (win / lose)
- 43 / 24 (64.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 4 | 6 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Moscow 2019 World Taekwondo Grand Prix Final | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | TUN | Neffati HEDI | Lost | 4 - 6 | GDP | View |
| Sofia 2019 World Taekwondo Grand Prix | M -58kg | |||||
| QF | ITA | Vito DELL'AQUILA | Lost | 8 - 18 | PTF | View |
| R16 | AUS | Bailey LEWIS | Won | 7 - 6 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M -58kg | |||||
| QF | ITA | Vito DELL'AQUILA | Lost | 10 - 12 | PTF | View |
| R16 | MEX | BRANDON PLAZA HERNANDEZ | Won | 21 - 6 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | KOR | Jun JANG | Lost | 3 - 2 | PTF | View |
| SF | RUS | ARTAMONOV MIKHAIL | Won | 3 - 4 | PTF | View |
| QF | ITA | Vito DELL'AQUILA | Won | 5 - 10 | PTF | View |
| R16 | MDA | Stepan DIMITROV | Won | 8 - 18 | PTF | View |
| R32 | UZB | Ulugbek RASHITOV | Won | 8 - 25 | PTF | View |
| Manchester 2019 World Taekwondo Championships | M -58kg | |||||
| R16 | AZE | Gashim MAGOMEDOV | Lost | 13 - 15 | PTF | View |
| R32 | BLR | Yauheni ANUSHKEVICH | Won | 21 - 1 | PTG | View |
| Wuxi 2018 WT Grand Slam Champions Series | M -58kg | |||||
| R16 | CHN | Xiaoyi CHEN | Lost | 0 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -58kg |
Silver
|
||||
| F | KOR | Jun JANG | Lost | 21 - 12 | PTF | View |
| SF | ITA | Vito DELL'AQUILA | Won | 12 - 19 | PTF | View |
| QF | THA | Tawin HANPRAB | Won | 6 - 15 | PTF | View |
| R16 | POR | Rui BRAGANCA | Won | 9 - 18 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | IRI | Armin HADIPOUR SEIGHALANI | Lost | 15 - 17 | PTF | View |
| QF | BRA | Paulo MELO | Won | 21 - 5 | PTF | View |
| R16 | AUS | Safwan KHALIL | Won | 26 - 13 | PTF | View |
| R32 | USA | Damian VILLA | Won | 26 - 13 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | KOR | TAEHUN KIM | Lost | 10 - 8 | PTF | View |
| SF | RUS | ARTAMONOV MIKHAIL | Won | 3 - 1 | PTF | View |
| QF | ITA | Vito DELL'AQUILA | Won | 24 - 13 | PTF | View |
| R16 | JPN | Sergio SUZUKI | Won | 11 - 4 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | M -58kg | |||||
| QF | ITA | Vito DELL'AQUILA | Lost | 21 - 26 | PTF | View |
| R16 | ESP | Adrian VICENTE YUNTA | Won | 10 - 8 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -58kg | |||||
| QF | IRL | Jack WOOLLEY | Lost | 33 - 21 | PTF | View |
| R16 | RUS | Stanislav DENISOV | Won | 10 - 14 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | M -58kg | |||||
| QF | RUS | ARTAMONOV MIKHAIL | Lost | 6 - 4 | GDP | View |
| R16 | CHN | Xiaoyi CHEN | Won | 12 - 13 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M -58kg |
Bronze
|
||||
| BRZ | RUS | ARTAMONOV MIKHAIL | Won | 30 - 4 | PTF | View |
| SF | KOR | TAEHUN KIM | Lost | 10 - 5 | PTF | View |
| QF | BEL | Salaheddine BENSALEH | Won | 11 - 20 | PTF | View |
| R16 | IRL | Jack WOOLLEY | Won | 4 - 26 | PTG | View |
| London 2017 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | RUS | ARTAMONOV MIKHAIL | Lost | 0 - 1 | GDP | View |
| QF | THA | Ramnarong SAWEKWIHAREE | Won | 20 - 14 | PTF | View |
| R16 | GRE | FAKINOS ELEFTHERIOS | Won | 23 - 0 | PTG | View |
| Rabat 2017 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | KOR | TAEHUN KIM | Lost | 15 - 11 | PTF | View |
| QF | GBR | Max CATER | Won | 11 - 19 | PTF | View |
| R16 | KOR | Yun-jo JEONG | Won | 7 - 12 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | THA | Ramnarong SAWEKWIHAREE | Lost | 12 - 18 | PTF | View |
| QF | RUS | ARTAMONOV MIKHAIL | Won | 9 - 7 | GDP | View |
| R16 | GBR | Max CATER | Won | 30 - 9 | PTG | View |
| Muju 2017 World Taekwondo Championships | M -58kg |
Bronze
|
||||
| SF | RUS | ARTAMONOV MIKHAIL | Lost | 15 - 25 | PUN | View |
| QF | TUN | Neffati HEDI | Won | 12 - 16 | PTF | View |
| R16 | GRE | FAKINOS ELEFTHERIOS | Won | 13 - 33 | PTG | View |
| R32 | ISR | Gadi Liel HAIMOVITZ | Won | 3 - 20 | PTF | View |
| R64 | STP | Celcio COELHO | Won | 6 - 25 | PUN | View |
| Baku 2016 World Taekwondo Grand Prix Final | M -58kg |
Bronze
|
||||
| BRZ | BEL | Salaheddine BENSALEH | Won | 4 - 3 | PTF | View |
| SF | KOR | TAEHUN KIM | Lost | 3 - 2 | PTF | View |
| QF | CRO | Lovre BRECIC | Won | 1 - 0 | GDP | View |
| R16 | RUS | Stanislav DENISOV | Won | 1 - 0 | PTF | View |
| Rio 2016 Olympic Games | M -58kg | |||||
| BRZ | DOM | Luis PIE | Lost | 1 - 0 | GDP | View |
| R16 | CHN | Shuai ZHAO | Lost | 3 - 7 | PTF | View |
| RPC | MAR | Omar HAJJAMI | Won | 1 - 4 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | KAZ | Nursultan MAMAYEV | Lost | 5 - 6 | GDP | View |
| SF | IRI | Farzan ASHOURZADEH FALLAH | Won | 8 - 9 | GDP | View |
| QF | AUS | Safwan KHALIL | Won | 4 - 5 | PTF | View |
| R16 | MEX | Cesar RODRIGUEZ | Won | 8 - 7 | PTF | View |
| R32 | USA | Logan GERICK | Won | 19 - 8 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | BEL | Si Mohamed KETBI | Lost | 15 - 8 | PTF | View |
| R32 | RUS | Ruslan POISEEV | Won | 8 - 17 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | THA | Ramnarong SAWEKWIHAREE | Lost | 23 - 16 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -54kg | |||||
| R16 | THA | Ramnarong SAWEKWIHAREE | Lost | 5 - 6 | PTF | View |
| R32 | NED | Soufyan AKABBOUZ | Won | 14 - 2 | PTG | View |
| R64 | TPE | I-yuan WEI | Won | 12 - 5 | PTF | View |
Gold
Silver
Bronze