Athlete Profile
Zhavokhirkhon ISLAMOV
KAZ
- Record (win / lose)
- 10 / 4 (71.4%)
- Olympic ranking (Men -58kg)
- 49
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | BIH | Ibrahim DJONKO | Lost | 2 - 1 | PTF | View |
| Spanish Open 2026 | M -63kg | |||||
| R64 | ESP | Carlos RODRIGUEZ | Lost | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -58kg |
Gold
|
||||
| F | GBR | Zack SARSOZA | Won | 2 - 1 | PTF | View |
| SF | ESP | Jesus FRAILE RODRIGUEZ | Won | 2 - 1 | PTF | View |
| QF | UKR | Maksym MANENKOV | Won | 1 - 2 | PTF | View |
| R16 | ESP | Isaac VIVES | Won | 1 - 2 | PTF | View |
| R32 | KAZ | Alisher AKBI | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -58kg | |||||
| R32 | TUN | Abdoullah OMRI | Lost | 2 - 1 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| BMC | KAZ | Tamirlan TLEULES | Lost | 2 - 0 | PTF | View |
| SF | KOR | Jongmyeong KIM | Lost | 0 - 2 | PTF | View |
| QF | CHN | Kefen HUANG | Won | 2 - 0 | PTF | View |
| R16 | UZB | Omonjon OTAJONOV | Won | 2 - 0 | PTF | View |
| R32 | FRA | Mathis ALESIO CAPOLINI | Won | 0 - 2 | PTF | View |
| R64 | USA | Joseph CARRILLO | Won | 0 - 2 | PTF | View |
| Kazakhstan Open 2025 | M -58kg |
Gold
|
||||
| F | KAZ | Yeldos YSKAK | Won | 2 - 0 | PTF | View |
| SF | AIN | Georgii GURTSIEV | Won | 0 - 2 | PTF | View |
| QF | AIN | Yahor KAZLOU | Won | 0 - 2 | PTF | View |
| R16 | AIN | Viktar CHARNIAK | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | M -63kg | |||||
| R16 | AIN | Idar BAGOV | Lost | 2 - 0 | PTF | View |
| R32 | BUL | dimitur VLAYKOV | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -54kg | |||||
| R32 | GER | Khaled ABDEL HALIM | Lost | 2 - 0 | PTF | View |
| R64 | BDI | Benumugisha GUY CALEB | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze