Athlete Profile
Sang ryeol LEE
KOR- Record (win / lose)
- 11 / 4 (73.3%)
- Olympic ranking (Men -80kg)
- 22
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | THA | Banlung TUBTIMDANG | Lost | 0 - 2 | PTF | View |
| R32 | CHN | Guansen NIU | Won | 1 - 2 | PTF | View |
| R64 | AUS | Lachlan ORCHARD | Won | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -74kg |
Gold
|
||||
| F | TPE | Tsung yu HSIEH | Won | 0 - 2 | PTF | View |
| SF | TPE | Sheng-liang TSAI | Won | 0 - 2 | PTF | View |
| QF | EGY | Rami EISSA | Won | 0 - 2 | PTF | View |
| R16 | KSA | Tareg Ali M HAMEDI | Won | 0 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | M -74kg |
Silver
|
||||
| F | KOR | Jin RYOO | Lost | 2 - 0 | PTF | View |
| SF | PHI | Dave CEA | Won | 2 - 1 | PTF | View |
| QF | KOR | Jinwook LEE | Won | 2 - 1 | PTF | View |
| R16 | CHN | Yazong ZHANG | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -74kg | |||||
| QF | CHN | Qizhang XIANG | Lost | 0 - 2 | PTF | View |
| R16 | KOR | Taewook KIM | Won | 2 - 1 | PTF | View |
| R32 | KOR | Jiwoo YANG | Won | 2 - 1 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | JOR | Zaid KAREEM | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze