Athlete Profile
Fani TZELI
GRE
- Record (win / lose)
- 14 / 12 (53.8%)
- Olympic ranking (Women -57kg)
- 52
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
|---|---|---|---|---|---|---|
| R32 | AIN | Alina TEPINA | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| QF | CHN | Zongshi LUO | Lost | 0 - 2 | PTF | View |
| R16 | ITA | Giada AL HALWANI | Won | 2 - 1 | PTF | View |
| R32 | CAN | Skylar PARK | Won | 0 - 2 | PTF | View |
| R64 | NOR | Kaja husby HANSEN | Won | 0 - 2 | PTF | View |
| 6th Albanian Open 2025 | W -57kg |
Silver
|
||||
| F | UZB | Madina MIRABZALOVA | Lost | 1 - 2 | PTF | View |
| SF | CRO | Nika KARABATIC | Won | 0 - 2 | PTF | View |
| QF | ITA | Greta GUAITA | Won | 0 - 2 | PTF | View |
| German Open 2025 | W -57kg | |||||
| R16 | CZE | Dominika HRONOVA | Lost | 0 - 2 | PTF | View |
| R32 | SRB | Jovana MUSICKI | Won | 2 - 1 | PTF | View |
| Greece Open 2025 | W -57kg |
Gold
|
||||
| F | GRE | Anna maria KRIATSIOTI | Won | 2 - 0 | PTF | View |
| SF | BIH | Ivana KRAISNIK | Won | 2 - 0 | PTF | View |
| QF | GRE | Athina MAKRYGIANNI | Won | 0 - 2 | PTF | View |
| R16 | CYP | Markella TEGGERI | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -62kg | |||||
| QF | GER | Viviana VALENTINO | Lost | 2 - 0 | PTF | View |
| R16 | BUL | Yana DRAGANOVA | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | W -57kg | |||||
| QF | CRO | Nika KARABATIC | Lost | 0 - 2 | PTF | View |
| R16 | UKR | Kateryna STUPAK | Won | 0 - 2 | PTF | View |
| R32 | FRA | Nisrin HEBBAR | Won | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | KOR | AHREUM LEE | Lost | 0 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | BEL | Raheleh ASEMANI | Lost | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | MAR | Nada LAARAJ | Lost | 0 - 2 | PTF | View |
| R32 | FRA | Kanelya CARABIN | Won | 1 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | CHN | Zongshi LUO | Lost | 2 - 1 | PTF | View |
| Tokyo 2020 Olympic Games | W -57kg | |||||
| R16 | RUS | Minina TATIANA | Lost | 15 - 7 | PTF | View |
| RCn | NIG | Tekiath BEN YESSOUF | Lost | 2 - 0 | GDP | View |
| Sofia 2019 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | KOR | AHREUM LEE | Lost | 9 - 11 | PTF | View |
Gold
Silver
Bronze